| Millennium: | 1st millennium |
|---|---|
| Centuries: | 2nd century - 3rd century - 4th century |
| Decades: | 200s 210s 220s - 230s - 240s 250s 260s |
| Years: | 230 231 232 - 233 - 234 235 236 |
| 234 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 234 CCXXXIV |
| Ab urbe condita | 987 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1610 – -1609 |
| Berber calendar | 1184 |
| Buddhist calendar | 778 |
| Burmese calendar | -404 |
| Byzantine calendar | 5742 – 5743 |
| Chinese calendar | 癸丑年十一月十四日 (2870/2930-11-14) — to —
甲寅年十一月廿三日(2871/2931-11-23) |
| Coptic calendar | -50 – -49 |
| Ethiopian calendar | 226 – 227 |
| Hebrew calendar | 3994 – 3995 |
| Hindu calendars | |
| - Vikram Samvat | 289 – 290 |
| - Shaka Samvat | 156 – 157 |
| - Kali Yuga | 3335 – 3336 |
| Holocene calendar | 10234 |
| Iranian calendar | 388 BP – 387 BP |
| Islamic calendar | 400 BH – 399 BH |
| Japanese calendar | |
| Korean calendar | 2567 |
| Thai solar calendar | 777 |
No comments have been added.