| Millennium: | 1st millennium |
|---|---|
| Centuries: | 8th century - 9th century - 10th century |
| Decades: | 820s 830s 840s - 850s - 860s 870s 880s |
| Years: | 850 851 852 - 853 - 854 855 856 |
| 853 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 853 DCCCLIII |
| Ab urbe condita | 1606 |
| Armenian calendar | 302 ԹՎ ՅԲ |
| Bahá'í calendar | -991 – -990 |
| Berber calendar | 1803 |
| Buddhist calendar | 1397 |
| Burmese calendar | 215 |
| Byzantine calendar | 6361 – 6362 |
| Chinese calendar | 壬申年十一月十八日 (3489/3549-11-18) — to —
癸酉年十一月廿八日(3490/3550-11-28) |
| Coptic calendar | 569 – 570 |
| Ethiopian calendar | 845 – 846 |
| Hebrew calendar | 4613 – 4614 |
| Hindu calendars | |
| - Vikram Samvat | 908 – 909 |
| - Shaka Samvat | 775 – 776 |
| - Kali Yuga | 3954 – 3955 |
| Holocene calendar | 10853 |
| Iranian calendar | 231 – 232 |
| Islamic calendar | 238 – 239 |
| Japanese calendar | |
| Korean calendar | 3186 |
| Thai solar calendar | 1396 |
No comments have been added.