| Millennium: | 1st millennium |
|---|---|
| Centuries: | 9th century - 10th century - 11th century |
| Decades: | 960s 970s 980s - 990s - 1000s 1010s 1020s |
| Years: | 991 992 993 - 994 - 995 996 997 |
| 994 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 994 CMXCIV |
| Ab urbe condita | 1747 |
| Armenian calendar | 443 ԹՎ ՆԽԳ |
| Bahá'í calendar | -850 – -849 |
| Berber calendar | 1944 |
| Buddhist calendar | 1538 |
| Burmese calendar | 356 |
| Byzantine calendar | 6502 – 6503 |
| Chinese calendar | 癸巳年十一月十七日 (3630/3690-11-17) — to —
甲午年十一月廿六日(3631/3691-11-26) |
| Coptic calendar | 710 – 711 |
| Ethiopian calendar | 986 – 987 |
| Hebrew calendar | 4754 – 4755 |
| Hindu calendars | |
| - Vikram Samvat | 1049 – 1050 |
| - Shaka Samvat | 916 – 917 |
| - Kali Yuga | 4095 – 4096 |
| Holocene calendar | 10994 |
| Iranian calendar | 372 – 373 |
| Islamic calendar | 383 – 384 |
| Japanese calendar | |
| Korean calendar | 3327 |
| Thai solar calendar | 1537 |
No comments have been added.