| This article or section is missing citations or needs footnotes. Using inline citations helps guard against copyright violations and factual inaccuracies. (June 2008) |
| Season 2007-08 | |
| Manager | Bernd Schröder |
|---|---|
| Chairman | Günter Baaske |
| Women's Bundesliga | 3rd |
| Women's German Cup | Quaterfinal |
| German Indoor Cup | Winner |
| Top goalscorer | Jessica Wich (13) |
| Highest home attendance | 1,507 |
| Lowest home attendance | 553 |
| Average home attendance | 961 |
| ← Previous season 2006-07 |
|
| Next season → 2008-09 |
|
For the 2007-08 season, the 1. FFC Turbine Potsdam are participating in the German women's Bundesliga. It is their 15th season in Germany's major league in women's football. They won the 2008 edition of the Indoor Cup, their first trophy since their domestic double in the 2005-06 season. In the Bundesliga, they claimed their second successive third place.
Contents |
| Competition | Round started | Current position / round |
Final position / round |
First match | Last match |
|---|---|---|---|---|---|
| Fußball-Bundesliga |
|
|
|
|
|
| DFB Cup |
|
|
|
|
|
| Indoor Cup |
|
|
|
|
|
Once again the team was hit by the losses of several key players. Conny Pohlers, the club's all time top scorer left to Turbine's arch rivals 1. FFC Frankfurt. Navina Omilade left for VfL Wolfsburg. At the end of the year, goalkeeper Nadine Angerer went to Sweden to play for Djurgården Damfotboll.
On the other side, Anna Bornhoff was the only new player who had a reputation in the Bundesliga. Jessica Wich came from second division side SC Regensburg and went on to become the club's top scorer in the 2007-08 season. The line-up was strengthened during the season with norwegian international Leni Larsen Kaurin and the swiss international Gaëlle Thalmann.[1]
| In | Out | ||
|---|---|---|---|
| Player | From | Player | To |
| Anna Bornhoff | TSV Crailsheim | Nadine Angerer | Djurgården Damfotboll |
| Laura Brosius | own reserve | Inken Becher | Tennis Borussia Berlin |
| Leni Larsen Kaurin | Asker FK | Christina Bellinghoven | FCR 2001 Duisburg |
| Lea Notthoff | own reserve | Anna Bornhoff | retired |
| Gaëlle Thalmann | SC LuWin.ch Luzern | Anna-Sophie Fechner | BSV Grün-Weiß Neukölln |
| Jessica Wich | SC Regensburg | Juliane Höfler | VfL Wolfsburg |
| Peggy Kuznik | 1. FC Lokomotive Leipzig | ||
| Navina Omilade | VfL Wolfsburg | ||
| Conny Pohlers | 1. FFC Frankfurt | ||
Transfers during the season are highlighted in green.
| Match | Date | Opponent | Venue | Result | Turbine goals | Attendance | Report |
|---|---|---|---|---|---|---|---|
| 1 | 19 Aug 2007 | TSV Crailsheim | Away | 1:0 (1:0) | none | 522 | Report |
| 2 | 26 Aug 2007 | Wattenscheid 09 | Home | 3:1 (1:1) | Wich (21.); Zietz (46.); Schiewe (51.) | 1,113 | Report |
| 3 | 7 Oct 2007 | SG Essen-Schönebeck | Away | 1:1 (1:0) | Peter (90., pen) | 3,042 | Report |
| 4 | 14 Oct 2007 | SC 07 Bad Neuenahr | Home | 2:0 (1:0) | Mittag (29., 66.) | 1,507 | Report |
| 5 | 3 Nov 2007 | VfL Wolfsburg | Away | 2:5 (1:4) | Wich (9., 45.); Schiewe (11.); Mittag (22.); Peter (62.) | 390 | Report |
| 6 | 11 Nov 2007 | 1. FFC Frankfurt | Home | 1:1 (0:0) | Zietz (84.) | 1,102 | Report |
| 7 | 18 Nov 2007 | 1. FC Saarbrücken | Home | 4:0 (1:0) | Wich (44., 74.); Sainio (84.); Mittag (90.) | 715 | Report |
| 8 | 2 Dec 2007 | FCR 2001 Duisburg | Away | 0:1 (0:1) | Mittag (3.) | 1,062 | Report |
| 9 | 9 Dec 2007 | Bayern München | Home | 1:2 (1:2) | I. Kerschowski (4.) | 811 | Report |
| 10 | 24 Feb 2008 | Hamburger SV | Away | 2:2 (1:1) | Mittag (29.); Wich (60.) | 720 | Report |
| 11 | 2 Mar 2008 | SC Freiburg | Home | 1:1 (1:0) | I. Kerschowski (38.) | 553 | Report |
| 12 | 24 Mar 2008 | TSV Crailsheim | Home | 2:1 (1:0) | Peter (29.); Zietz (85.) | 750 | Report |
| 13 | 30 Mar 2008 | Wattenscheid 09 | Away | 0:5 (0:2) | Zietz (16., 56., 66.); Wich (40.); Schmidt (75.) | 552 | Report |
| 14 | 6 Apr 2008 | SG Essen-Schönebeck | Home | 3:0 (1:0) | Zietz (25., pen); Mittag (88.), Wich (90.) | 913 | Report |
| 15 | 13 Apr 2008 | SC 07 Bad Neuenahr | Away | 2:1 (1:1) | Schmidt (30.) | 730 | Report |
| 16 | 4 May 2008 | VfL Wolfsburg | Home | 3:2 (2:1) | Peter (6.); Hagemann (32.); Schmidt (67.) | 915 | Report |
| 17 | 12 May 2008 | 1. FFC Frankfurt | Away | 4:0 (2:0) | none | 3,120 | Report |
| 18 | 18 May 2008 | 1. FC Saarbrücken | Away | 0:2 (0:1) | Wich (30., 87.) | 1,124 | Report |
| 19 | 25 May 2008 | FCR 2001 Duisburg | Home | 1:2 (0:1) | Peter (74., pen) | 1,182 | Report |
| 20 | 1 Jun 2008 | Bayern München | Away | 7:2 (3:0) | Mittag (47.); Larsen Kaurin (60.) | 520 | Report |
| 21 | 8 Jun 2008 | Hamburger SV | Home | 2:2 (0:0) | Sainio (67.); Wich (84.) | 1,013 | Report |
| 22 | 15 Jun 2008 | SC Freiburg | Away | 1:6 (1:4) | Larsen Kaurin (14.); Zietz (20.); Mittag (44.); Wich (45., 51.); Schiewe (79.) | 783 | Report |
Green highlighted results mark a win, red highlighted results a loss. Draws are not highligthed.
| Round | Date | Opponent | Venue | Result | Turbine goals | Attendance | Report |
|---|---|---|---|---|---|---|---|
| 1st | bye | [1] | |||||
| 2nd | 22 Oct 2007 | Wattenscheid 09 | Away | 1:6 (0:2) | Zietz (22.); Mittag (24.); Wich (69., 74.); I. Kerschowski (84.); Schmidt (86.) | 1,000 | Report |
| 3rd | 25 Nov 2007 | SC 07 Bad Neuenahr | Away | 4:6 aet (1:1, 3:3) | Peter (43. pen); Wich (50., 95.); Draws (89.); Sainio (97.); Mittag (106.) | 430 | Report |
| QF | 16 Dec 2007 | 1. FFC Frankfurt | Home | 0:1 (0:1) | none | 1,380 | Report |
Green highlighted results mark a win, red highlighted results a loss.
The game winning goal in the final was scored by Carolin Schiewe. Report
| Round | Match | Opponent | Result |
|---|---|---|---|
| 1st | 1 | SC 07 Bad Neuenahr | 6:2 |
| 2 | SC Freiburg | 2:1 | |
| 3 | Wattenscheid 09 | 2:0 | |
| QF | VfL Wolfsburg | 6:5 so | |
| SF | 1. FFC Frankfurt | 3:1 | |
| F | FCR 2001 Duisburg | 2:1 |
Green highlighted results mark a win, red highlighted results a loss.
This table shows all players of this season's squad with their shirt number, their nationality and their position. It also shows the number of the player's appearances, the number of their goals, the number of their goals by a penalty, the number of the yellow cards, red-yellow cards and red cards.[2]
| Number | Name | Position | Matches | Goals | Penalties | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 17 | 0 | 0 | 1 | 0 | 0 | |
| 3 | MF | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | 17 | 5 | 1 | 1 | 0 | 0 | |
| 6 | MF | 18 | 2 | 0 | 3 | 0 | 0 | |
| 7 | FW | 21 | 2 | 0 | 2 | 0 | 0 | |
| 8 | DF | 22 | 0 | 0 | 3 | 0 | 0 | |
| 9 | FW | 22 | 13 | 0 | 3 | 0 | 0 | |
| 10 | FW | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MF | 4 | 1 | 0 | 0 | 0 | 0 | |
| 13 | DF | 11 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | 20 | 8 | 1 | 2 | 0 | 0 | |
| 15 | FW | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | GK | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | FW | 22 | 3 | 0 | 2 | 0 | 0 | |
| 21 | MF | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DF | 11 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | 5 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | MF | 12 | 2 | 0 | 1 | 0 | 0 | |
| 27 | GK | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DF | 16 | 0 | 0 | 1 | 0 | 0 | |
| 31 | FW | 20 | 9 | 0 | 1 | 0 | 0 | |
| 33 | MF | 20 | 3 | 0 | 5 | 1 | 0 |
|
1. FFC Turbine Potsdam
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
No comments have been added.