| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 10th century - 11th century - 12th century |
| Decades: | 980s 990s 1000s - 1010s - 1020s 1030s 1040s |
| Years: | 1009 1010 1011 - 1012 - 1013 1014 1015 |
| 1012 by topic | |
| Lists of leaders | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 1012 MXII |
| Ab urbe condita | 1765 |
| Armenian calendar | 461 ԹՎ ՆԿԱ |
| Bahá'í calendar | -832 – -831 |
| Berber calendar | 1962 |
| Buddhist calendar | 1556 |
| Burmese calendar | 374 |
| Byzantine calendar | 6520 – 6521 |
| Chinese calendar | 辛亥年十二月初五日 (3648/3708-12-5) — to —
壬子年十一月十六日(3649/3709-11-16) |
| Coptic calendar | 728 – 729 |
| Ethiopian calendar | 1004 – 1005 |
| Hebrew calendar | 4772 – 4773 |
| Hindu calendars | |
| - Vikram Samvat | 1067 – 1068 |
| - Shaka Samvat | 934 – 935 |
| - Kali Yuga | 4113 – 4114 |
| Holocene calendar | 11012 |
| Iranian calendar | 390 – 391 |
| Islamic calendar | 402 – 403 |
| Japanese calendar | |
| Korean calendar | 3345 |
| Thai solar calendar | 1555 |
No comments have been added.