| 110th United States Congress | |
|---|---|
United States Capitol (2002) |
|
| Term: | January 3, 2007 – January 3, 2009 |
| President of the Senate: | Dick Cheney |
| President pro tempore of the Senate: | Robert Byrd |
| Speaker of the House: | Nancy Pelosi |
| Members: | 435 Representatives 100 Senators 5 Territorial Delegates |
| House Majority: | Democratic |
| Senate Majority: | Democratic |
The One Hundred Tenth United States Congress is the current meeting of the legislative branch of the United States federal government, composed of the Senate and the House of Representatives. It is scheduled to meet in Washington, D.C. from January 3, 2007 to January 3, 2009, during the last two years of the second administration of President George W. Bush. The apportionment of seats in the House of Representatives was based on the 2000 United States census.
The Democrats control a majority in both chambers for the first time since the end of the 103rd Congress in 1995. No Democratic-held seats fell to the Republicans in the elections of 2006.[1] Democrat Nancy Pelosi became the first woman Speaker of the House,[2] The House also received the first Muslims[3][4] and Buddhists[citation needed][5] in Congress.
January 3, 2007 – January 3, 2009 (scheduled)
Previous: 109th Congress • Next: 111th Congress
Members debated initiatives such as the Democrats' 100-Hour Plan and the Iraq War troop surge of 2007.[7][8][9]
Following President Bush's 2007 State of the Union address, Congress debated his proposal to create a troop surge to increase security in Iraq. The House of Representatives passed a non-binding measure opposing the surge. The House then passed a $124 billion emergency spending measure to fund the war, which included language that dictated troop levels and withdrawal schedules. President Bush, however, vetoed the bill as promised, making this his 2nd veto while in office. Both houses of Congress passed a bill funding the war without timelines, but with benchmarks for the Iraqi Government and money for other spending projects like disaster relief.
| Contents: Enacted • Pending or failed • Vetoed |
These are partial lists of prominent enacted legislation and pending bills.
Membership has changed with one death and one resignation.
| Affiliation | Total | Notes | |||||
|---|---|---|---|---|---|---|---|
| Democratic | Independent | Republican | Vacant | ||||
| Members (shading indicates
majority caucus) |
Begin (2007-01-04) | 49 | 2 | 49 | 100 | 0 | |
| 2007-06-04 | 48 | 99 | 1 | Craig Thomas (R) died. | |||
| 2007-06-25 | 49 | 100 | 0 | John Barrasso (R) replaced Thomas. | |||
| 2007-12-18 | 48 | 99 | 1 | Trent Lott (R) resigned. | |||
| 2007-12-31 | 49 | 100 | 0 | Roger Wicker (R) replaced Lott. | |||
| Latest voting share | 51% | 49% | |||||
| Notes | Both caucus with the Democrats.[12] |
||||||
Membership has fluctuated many times with seven deaths and six resignations. The Democrats have achieved a net gain of three seats as a result of their victories in special elections. See Changes in membership, below.
| Affiliation | Total | Notes | ||||
|---|---|---|---|---|---|---|
| Democratic | Republican | Vacant | ||||
| Members
(shading indicates
majority caucus) |
Begin (2007-01-03) | 233 | 202 | 435 | 0 | |
| 2007-02-13 | 201 | 434 | 1 | Charlie Norwood (R) died. | ||
| 2007-04-22 | 232 | 433 | 2 | Juanita Millender-McDonald (D) died. | ||
| 2007-07-01 | 231 | 432 | 3 | Marty Meehan (D) resigned. | ||
| 2007-07-25 | 202 | 433 | 2 | Paul Broun (R) took Norwood's seat. | ||
| 2007-09-04 | 232 | 434 | 1 | Laura Richardson (D) took Millender-McDonald's seat. | ||
| 2007-09-05 | 201 | 433 | 2 | Paul Gilmor (R) died. | ||
| 2007-10-06 | 200 | 432 | 3 | Jo Ann Davis (R) died. | ||
| 2007-10-18 | 233 | 433 | 2 | Niki Tsongas (D) took Meehan's seat. | ||
| 2007-11-26 | 199 | 432 | 3 | Dennis Hastert (R) resigned. | ||
| 2007-12-13 | 201 | 434 | 1 | Bob Latta (R) took Gillmor's seat. Rob Wittman (R) took Davis's seat. |
||
| 2007-12-15 | 232 | 433 | 2 | Julia Carson (D) died. | ||
| 2007-12-31 | 200 | 432 | 3 | Roger Wicker (R) resigned. | ||
| 2008-01-14 | 199 | 431 | 4 | Bobby Jindal (R) resigned. | ||
| 2008-02-02 | 198 | 430 | 5 | Richard Baker (R) resigned. | ||
| 2008-02-11 | 231 | 429 | 6 | Tom Lantos (D) died. | ||
| 2008-03-11 | 232 | 430 | 5 | Bill Foster (D) took Hastert's seat. | ||
| 2008-03-13 | 233 | 431 | 4 | André Carson (D) took J. Carson's seat. | ||
| 2008-04-10 | 234 | 432 | 3 | Jackie Speier (D) took Lantos's seat. | ||
| 2008-05-06 | 235 | 433 | 2 | Don Cazayoux (D) took Baker's seat. | ||
| 2008-05-07 | 199 | 434 | 1 | Steve Scalise (R) took Jindal's seat. | ||
| 2008-05-20 | 236 | 435 | 0 | Travis Childers (D) took Wicker's seat. | ||
| 2008-05-31 | 235 | 434 | 1 | Albert Wynn (D) resigned. | ||
| 2008-06-19 | 236 | 435 | 0 | Donna Edwards (D) took Wynn's seat | ||
| 2008-08-20 | 235 | 434 | 1 | Stephanie Tubbs Jones (D) died | ||
| Latest voting share | 54.3% | 45.7% | ||||
| Non-voting members | 4 | 1 | 5 | 0 | ||
| Contents: Senate: | Majority (Democratic) leadership • Minority (Republican) leadership |
| House of Representatives: | Majority (Democratic) leadership • Minority (Republican) leadership |
| Section contents: Alabama — Alaska — Arizona —Arkansas — California — Colorado — Connecticut — Delaware — Florida — Georgia — Hawaii — Idaho — Illinois — Indiana — Iowa — Kansas — Kentucky — Louisiana — Maine — Maryland — Massachusetts — Michigan — Minnesota — Mississippi — Missouri — Montana — Nebraska — Nevada — New Hampshire — New Jersey — New Mexico — New York — North Carolina — North Dakota — Ohio — Oklahoma — Oregon — Pennsylvania — Rhode Island — South Carolina — South Dakota — Tennessee — Texas — Utah — Vermont — Virginia — Washington — West Virginia — Wisconsin — Wyoming — Non-voting members |