| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 15th century - 16th century - 17th century |
| Decades: | 1520s 1530s 1540s - 1550s - 1560s 1570s 1580s |
| Years: | 1551 1552 1553 - 1554 - 1555 1556 1557 |
| 1554 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1554 was a common year starting on Monday (link will display the full calendar) of the Julian calendar.
Contents |
| Gregorian calendar | 1554 MDLIV |
| Ab urbe condita | 2307 |
| Armenian calendar | 1003 ԹՎ ՌԳ |
| Bahá'í calendar | -290 – -289 |
| Berber calendar | 2504 |
| Buddhist calendar | 2098 |
| Burmese calendar | 916 |
| Byzantine calendar | 7062 – 7063 |
| Chinese calendar | 癸丑年十一月廿八日 (4190/4250-11-28) — to —
甲寅年十二月初八日(4191/4251-12-8) |
| Coptic calendar | 1270 – 1271 |
| Ethiopian calendar | 1546 – 1547 |
| Hebrew calendar | 5314 – 5315 |
| Hindu calendars | |
| - Vikram Samvat | 1609 – 1610 |
| - Shaka Samvat | 1476 – 1477 |
| - Kali Yuga | 4655 – 4656 |
| Holocene calendar | 11554 |
| Iranian calendar | 932 – 933 |
| Islamic calendar | 961 – 962 |
| Japanese calendar | Tenbun 23 (天文23年) |
| Korean calendar | 3887 |
| Thai solar calendar | 2097 |
No comments have been added.