The following are the baseball events of the year 1911 throughout the world.
Contents |
| American League | National League | |||
| AVG | Ty Cobb DET | .420 | Honus Wagner PIT | .334 |
| HR | Frank Baker PHA | 11 | Frank Schulte CHC | 21 |
| RBIs | Ty Cobb DET | 127 | Frank Schulte CHC | 107 |
| Wins | Jack Coombs PHA | 28 | Grover Cleveland Alexander PHI | 28 |
| ERA | Vean Gregg CLE | 1.80 | Christy Mathewson NYG | 1.99 |
| Ks | Ed Walsh CWS | 255 | Rube Marquard NYG | 237 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Philadelphia Athletics | 101 | 50 | .669 | -- |
| Detroit Tigers | 89 | 65 | .578 | 13.5 |
| Cleveland Naps | 80 | 73 | .523 | 22 |
| Chicago White Sox | 77 | 74 | .510 | 24 |
| Boston Red Sox | 78 | 75 | .510 | 24 |
| New York Highlanders | 76 | 76 | .500 | 25.5 |
| Washington Senators | 64 | 90 | .416 | 38.5 |
| St. Louis Browns | 45 | 107 | .296 | 56.5 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Giants | 99 | 54 | .647 | -- |
| Chicago Cubs | 92 | 62 | .597 | 7.5 |
| Pittsburgh Pirates | 85 | 69 | .552 | 14.5 |
| Philadelphia Phillies | 79 | 73 | .520 | 19.5 |
| St. Louis Cardinals | 75 | 74 | .503 | 22 |
| Cincinnati Reds | 70 | 83 | .458 | 29 |
| Brooklyn Dodgers | 64 | 86 | .427 | 33.5 |
| Boston Braves | 44 | 107 | .291 | 54 |
No comments have been added.