The following are the baseball events of the year 1938 throughout the world.
Contents |
|
|||||||||||||||||||||||||||||||||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | New York Yankees | 99 | 53 | .651 | -- |
| 2nd | Boston Red Sox | 88 | 61 | .591 | 9.5 |
| 3rd | Cleveland Indians | 86 | 66 | .566 | 13.0 |
| 4th | Detroit Tigers | 84 | 70 | .545 | 16.0 |
| 5th | Washington Senators | 75 | 76 | .497 | 23.5 |
| 6th | Chicago White Sox | 65 | 83 | .439 | 32.0 |
| 7th | St. Louis Browns | 55 | 97 | .362 | 44.0 |
| 8th | Philadelphia Athletics | 53 | 99 | .349 | 46.0 |
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Chicago Cubs | 89 | 63 | .586 | -- |
| 2nd | Pittsburgh Pirates | 86 | 64 | .573 | 2.0 |
| 3rd | New York Giants | 83 | 67 | .553 | 5.0 |
| 4th | Cincinnati Reds | 82 | 68 | .547 | 6.0 |
| 5th | Boston Braves | 77 | 75 | .507 | 12.0 |
| 6th | St. Louis Cardinals | 71 | 80 | .470 | 17.5 |
| 7th | Brooklyn Dodgers | 69 | 80 | .463 | 18.5 |
| 8th | Philadelphia Phillies | 45 | 105 | .300 | 43.0 |
| Negro National League | ||||
| Club | Wins | Losses | Win % | GB |
| Homestead Grays | 27 | 10 | .730 | -- |
| Baltimore Elite Giants | 23 | 9 | .719 | 1.5 |
| Newark Eagles | 28 | 17 | .622 | 3 |
| Pittsburgh Crawfords | 24 | 16 | .600 | 4.5 |
| Philadelphia Stars | 30 | 24 | .556 | 5.5 |
| New York Black Yankees | 7 | 18 | .280 | 14 |
| Washington Black Senators | 2 | 13 | .133 | 14 |
No comments have been added.