The following are the baseball events of the year 1943 throughout the world.
Contents |
| American League | National League | |||
| AVG | Luke Appling CHW | .328 | Stan Musial STL | .357 |
| HR | Rudy York DET | 34 | Bill Nicholson CHC | 29 |
| RBI | Rudy York DET | 118 | Bill Nicholson CHC | 128 |
| Wins | Spud Chandler NYY Dizzy Trout |
20 | Mort Cooper STL Elmer Riddle CIN Rip Sewell PIT |
21 |
| ERA | Spud Chandler NYY | 1.64 | Max Lanier STL | 1.90 |
| Ks | Allie Reynolds CLE | 151 | Johnny Vander Meer CIN | 174 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negro National League | ||||
| Club | Wins | Losses | Win % | GB |
| Washington Homestead Grays | 44 | 15 | .746 | |
| Baltimore Elite Giants | 15 | 26 | .366 | |
| New York Cubans | 23 | 16 | .590 | |
| Philadelphia Stars | 26 | 21 | .553 | |
| Newark Eagles | 19 | 20 | .487 | |
| New York Black Yankees | 0 | 8 | .000 | |
No comments have been added.