| 1951 World Figure Skating Championships | ||
|---|---|---|
| Type: | ISU Championship | |
| Date: | February 23 – February 25 | |
| Season: | 1951 | |
| Location: | ||
| Champions | ||
| Men's singles | ||
| Ladies' singles | ||
| Pair skating | ||
| Navigation | ||
| Previous: | 1950 World Figure Skating Championships | |
| Next: | 1952 World Figure Skating Championships | |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1951 championships took place on February 23-25, 1951 in Milano, Italy. It was the first year after World War II that athletes from Germany and Japan were allowed to participate in international sport competition as this World Figure Skating Championships.[clarification needed]
Contents |
| Rank | Name | Nation | Placings | Figures | Free | Total |
|---|---|---|---|---|---|---|
| 1 | Richard Button | 7 | 104.38 | 79.33 | 183.71 | |
| 2 | James Grogan | 17 | 93.11 | 77.58 | 170.69 | |
| 3 | Helmut Seibt | 22 | 94.08 | 74.78 | 168.86 | |
| 4 | Hayes Alan Jenkins | 25 | 90.80 | 77.35 | 168.15 | |
| 5 | Dudley Richards | 38 | 85.63 | 70.93 | 156.56 | |
| 6 | Carlo Fassi | 41 | 84.45 | 72.22 | 156.67 | |
| 7 | Donald Laws | 48 | 81.92 | 68.60 | 150.52 | |
| 8 | Michael Carrington | 54 | 83.88 | 64.05 | 147.93 | |
| 9 | William Lewis | 67 | 76.63 | 56.35 | 132.98 | |
| 10 | Freimut Stein | 69 | 74.00 | 58.10 | 132.10 | |
| 11 | Ryusuke Arisaka | 74 | 73.30 | 56.10 | 129.40 |
Judges were
| Rank | Name | Nation | Placings | Figures | Free | Total |
|---|---|---|---|---|---|---|
| 1 | Jeannette Altwegg | 8 | 114.73 | 77.99 | 192.72 | |
| 2 | Jacqueline du Bief | 14 | 106.67 | 82.00 | 188.67 | |
| 3 | Sonia Klopfer | 23 | 104.90 | 80.79 | 185.69 | |
| 4 | Suzanne Morrow | 29 | 105.67 | 78.96 | 184.63 | |
| 5 | Barbara Watt | 42 | 104.67 | 74.58 | 179.25 | |
| 6 | Tenley Albright | 43 | 99.25 | 79.81 | 179.06 | |
| 7 | Andra McLauchlin | 47 | 100.43 | 77.87 | 178.30 | |
| 8 | Margaret Anne Graham | 53 | 100.10 | 76.89 | 176.99 | |
| 9 | Valda Osborn | 56 | 98.03 | 76.41 | 174.44 | |
| 10 | Gundi Busch | 83 | 88.67 | 76.28 | 164.95 | |
| 11 | Frances Dorsey | 85 | 91.70 | 73.12 | 164.82 | |
| 12 | Helga Dudzinski | *89 | 87.62 | 75.31 | 162.93 | |
| 13 | Elizabeth Hiscock | *89 | 91.88 | 70.93 | 162.81 | |
| 14 | Erika Kraft | 87 | 88.63 | 74.70 | 163.33 | |
| 15 | Susy Wirz | 94 | 91.47 | 69.59 | 161.06 | |
| 16 | Lotte Schwenk | 116 | 84.82 | 66.92 | 151.74 | |
| 17 | Jolande Jobin | 118 | 85.88 | 64.00 | 149.88 | |
| 18 | Ghislaine Kopf | 129 | 85.70 | 59.98 | 145.68 | |
| 19 | Yvonne Sugden | 131 | 80.30 | 65.21 | 145.51 | |
| 20 | Inge Jell | 141 | 74.85 | 62.05 | 136.90 | |
| 21 | Etsuko Inada | 144 | 81.29 | 54.02 | 135.31 | |
| 22 | Alida Elisabeth Stoppelman | 150 | 77.56 | 53.70 | 131.26 | |
| 23 | Grete Dunst | 161 | 70.45 | 47.33 | 117.78 |
Remark: * better placed due to the majority of the better placings
Judges were
| Rank | Name | Nation | Placings | Total |
|---|---|---|---|---|
| 1 | Ria Baran / Paul Falk | 10 | 10.89 | |
| 2 | Karol Kennedy / Peter Kennedy | 11.5 | 10.85 | |
| 3 | Jennifer Nicks / John Nicks | 20.5 | 10.51 | |
| 4 | Elianne Steineman / André Calamé | 35 | 10.07 | |
| 5 | Inge Minor / Hermann Braun | 40 | 9.92 | |
| 6 | Marlies Schrör / Hans Schwarz | 45 | 9.81 | |
| 7 | Silvia Grandjean / Michel Grandjean | 50 | 9.48 | |
| 8 | Janet Gerhauser / John Nightingale | 53 | 9.46 | |
| 9 | Silva Palme / Marco Lajovic | 65 | 9.19 | |
| 10 | Elly Stärck / Harry Gareis | 65 | 8.96 | |
| 11 | Anne Holt / Austin Holt | 68 | 8.99 | |
| 12 | Elizabeth Williams / John McCann | 83 | 7.94 |
Judges were
|
|||||
|
|||||
No comments have been added.