The 1952 Indianapolis 500 was held on Friday, May 30, 1952 at the Indianapolis Motor Speedway. The event was part of the 1952 World Drivers' Championship.
| Pos | Grid | No | Driver | Constructor | Qual | Rank | Laps | Led | Time/Retired | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 98 | Kuzma-Offenhauser | 135.360 | 18 | 200 | 44 | 3:52:41.88 | 8 | |
| 2 | 10 | 59 | Kurtis Kraft-Offenhauser | 136.340 | 7 | 200 | 0 | +4:02.33 | 6 | |
| 3 | 5 | 18 | Kurtis Kraft-Offenhauser | 135.730 | 14 | 200 | 0 | +6:11.61 | 4 | |
| 4 | 6 | 1 | Lesovsky-Offenhauser | 135.520 | 16 | 200 | 0 | +6:48.34 | 3 | |
| 5 | 20 | 33 | Kurtis Kraft-Offenhauser | 134.280 | 26 | 200 | 0 | +8:40.15 | 2 | |
| 6 | 21 | 77 | Kurtis Kraft-Offenhauser | 134.140 | 27 | 200 | 0 | +9:24.32 | ||
| 7 | 23 | 37 | Kurtis Kraft-Offenhauser | 133.990 | 29 | 200 | 0 | +10:35.24 | ||
| 8 | 14 | 54 | Kurtis Kraft-Offenhauser | 135.600 | 15 | 200 | 0 | +12:00.61 | ||
| 9 | 9 | 22 | Kurtis Kraft-Offenhauser | 136.610 | 6 | 200 | 0 | +12:23.76 | ||
| 10 | 31 | 5 | Kurtis Kraft-Offenhauser | 135.320 | 19 | 200 | 0 | +13:37.78 | ||
| 11 | 3 | 4 | Kurtis Kraft-Offenhauser | 136.660 | 5 | 200 | 6 | +14:21.72 | ||
| 12 | 26 | 29 | Watson-Offenhauser | 133.900 | 33 | 200 | 0 | +16:05.10 | ||
| 13 | 16 | 14 | Kurtis Kraft-Offenhauser | 134.950 | 22 | 200 | 0 | +16:55.65 | ||
| 14 | 15 | 7 | Stevens-Offenhauser | 134.980 | 20 | 200 | 0 | +18:48.66 | ||
| 15 | 13 | 65 | Sherman-Offenhauser | 135.940 | 13 | 197 | 0 | +3 Laps | ||
| 16 | 24 | 81 | Trevis-Offenhauser | 133.970 | 30 | 193 | 0 | +7 Laps | ||
| 17 | 8 | 26 | Kurtis Kraft-Offenhauser | 138.210 | 2 | 191 | 150 | Steering | 1 | |
| 18 | 11 | 16 | Kurtis Kraft-Offenhauser | 136.140 | 9 | 187 | 0 | +13 Laps | ||
| 19 | 12 | 2 | Lesovsky-Offenhauser | 135.960 | 11 | 184 | 0 | +16 Laps | ||
| 20 | 28 | 8 | Lesovsky-Offenhauser | 135.980 | 10 | 184 | 0 | +16 Laps | ||
| 21 | 33 | 31 | Kurtis Kraft-Offenhauser | 133.930 | 32 | 182 | 0 | +18 Laps | ||
| 22 | 29 | 48 | Bromme-Offenhauser | 135.960 | 12 | 162 | 0 | Oil leak | ||
| 23 | 22 | 34 | Kurtis Kraft-Offenhauser | 134.130 | 28 | 130 | 0 | Oil Pressure | ||
| 24 | 30 | 27 | Deidt-Offenhauser | 135.380 | 17 | 93 | 0 | Oil Pressure | ||
| 25 | 4 | 36 | Kurtis Kraft-Novi | 136.180 | 8 | 84 | 0 | Supercharger | ||
| 26 | 32 | 73 | Kurtis Kraft-Offenhauser | 134.980 | 21 | 77 | 0 | Differential | ||
| 27 | 1 | 28 | Kurtis Kraft-Cummins Diesel | 138.010 | 3 | 71 | 0 | Turbocharger | ||
| 28 | 18 | 67 | Kurtis Kraft-Offenhauser | 134.340 | 24 | 65 | 0 | Exhaust | ||
| 29 | 25 | 93 | Kurtis Kraft-Offenhauser | 133.950 | 31 | 49 | 0 | Transmission | ||
| 30 | 27 | 21 | Kurtis Kraft-Novi | 139.030 | 1 | 41 | 0 | Supercharger | ||
| 31 | 19 | 12 | Ferrari | 134.300 | 25 | 40 | 0 | Wheel | ||
| 32 | 17 | 55 | Stevens-Offenhauser | 134.720 | 23 | 34 | 0 | Gearbox | ||
| 33 | 2 | 9 | Kurtis Kraft-Offenhauser | 137.000 | 4 | 20 | 0 | Oil Pump |
| Previous race: 1952 Swiss Grand Prix |
FIA Formula One World Championship 1952 season |
Next race: 1952 Belgian Grand Prix |
| Previous race: 1951 Indianapolis 500 |
Indianapolis 500 | Next race: 1953 Indianapolis 500 |
| 1951 Indianapolis 500 Lee Wallard |
1952 Indianapolis 500 Troy Ruttman |
1953 Indianapolis 500 Bill Vukovich |
No comments have been added.