Contents |
| List of years in music (Table) |
|---|
| … 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 – 1956 – 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 … |
| Related time period or subjects |
| … 1953 • 1954 • 1955 – 1956 – 1957 • 1958 • 1959 … … 1920s • 1930s • 1940s – 1950s – 1960s • 1970s • 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
The following songs achieved the highest chart positions in the charts of 1956.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Elvis Presley | Hound Dog | 1956 | US BB 1 - Aug 1956, RYM 1 of 1956, DDD 1 of 1956, UK 2 - Sep 1956, US BB 2 of 1956, POP 2 of 1956, Global 7 (10 M sold) - 1956, US CashBox 15 of 1956, Rolling Stone 19, Acclaimed 52, Europe 57 of the 1950s, Scrobulate 60 of oldies, RIAA 68, Italy 72 of 1956, Party 281 of 1999, WXPN 692 | |
| 2 | Elvis Presley | Heartbreak Hotel | 1956 | US BB 1 - Mar 1956, UK 2 - May 1956, RYM 2 of 1956, 4 in 2FM list, US CashBox 6 of 1956, Europe 7 of the 1950s, Scrobulate 13 of rock & roll, DDD 15 of 1956, Acclaimed 19, US BB 22 of 1956, POP 22 of 1956, Rolling Stone 45, Italy 49 of 1956, RIAA 87, WXPN 730 | |
| 3 | Elvis Presley | Don't Be Cruel | 1956 | US BB 1 - Aug 1956, US CashBox 1 of 1956, RYM 1 of 1956, DDD 4 of 1956, Europe 14 of the 1950s, US BB 19 of 1956, POP 19 of 1956, UK 24 - Jun 1978, RIAA 68, Acclaimed 74, Italy 92 of 1958, Rolling Stone 197, WXPN 543 | |
| 4 | The Platters | The Great Pretender | 1956 | US BB 1 - Dec 1955, Australia 1 for 3 weeks Oct 1955, US CashBox 2 of 1956, UK 5 - Sep 1956, DDD 5 of 1955, RYM 11 of 1955, US BB 17 of 1956, POP 17 of 1956, Italy 31 of 1957, Europe 50 of the 1950s, Scrobulate 68 of oldies, Acclaimed 260, Rolling Stone 351 | |
| 5 | Fats Domino | Blueberry Hill | 1956 | US BB 2 - Oct 1956, US BB 2 of 1957, Holland 2 - Jun 1976, POP 2 of 1957, Europe 3 of the 1950s, RYM 5 of 1956, UK 6 - Dec 1956, DDD 8 of 1956, France 10 - May 1976, RIAA 18, US CashBox 39 of 1956, Rolling Stone 81, Acclaimed 153 |
These singles reached the top of US Billboard magazine's charts in 1956.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| January 14, 1956 | 5 | "Memories Are Made Of This" | Dean Martin |
| February 18, 1956 | 2 | "Great Pretender" | The Platters |
| March 3, 1956 | 3 | "Rock And Roll Waltz" | Kay Starr |
| March 24, 1956 | 6 | "Poor People Of Paris" | Les Baxter |
| May 3, 1956 | 7 | "Heartbreak Hotel" | Elvis Presley |
| June 16, 1956 | 7 | "Wayward Wind" | Gogi Grant |
| August 4, 1956 | 2 | "I Almost Lost My Mind" | Pat Boone |
| August 18, 1956 | 5 | "My Prayer" | The Platters |
| September 15, 1956 | 7 | "Don't Be Cruel/Hound Dog" | Elvis Presley |
| November 3, 1956 | 3 | "Green Door" | Jim Lowe |
| November 17, 1956 | 3 | "Love Me Tender" | Elvis Presley |
| December 8, 1956 | 2 | "Singing the Blues" | Guy Mitchell |
| December 22, 1956 | 1 | "Love Me Tender" | Elvis Presley |
| December 29, 1956 | 7 | "Singing the Blues" | Guy Mitchell |
No comments have been added.