Contents |
| List of years in music (Table) |
|---|
| … 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 – 1957 – 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 … |
| Related time period or subjects |
| … 1954 • 1955 • 1956 – 1957 – 1958 • 1959 • 1960 … … 1920s • 1930s • 1940s – 1950s – 1960s • 1970s • 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
The following songs achieved the highest chart positions in the charts of 1957.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Elvis Presley | Jailhouse Rock | 1957 | UK 1 - Jan 1958, US BB 1 - Oct 1957, US BB 1 of 1957, Canada 1 - Oct 1957, DDD 1 of 1957, POP 1 of 1957, Europe 2 of the 1950s, Scrobulate 2 of rockabilly, RYM 3 of 1957, Holland 5 - Jan 1974, France 10 - Dec 1971, US CashBox 11 of 1957, South Africa 11 of 1958, AFI 21, Global 33 (5 M sold) - 1957, Party 54 of 1999, Italy 60 of 1958, Rolling Stone 67, Acclaimed 192, Belgium 214 of all time | |
| 2 | Paul Anka | Diana | 1957 | UK 1 - Aug 1957, US BB 1 - Jul 1957, Canada 1 - Jul 1957, Australia 1 for 8 weeks Jun 1957, Italy 2 of 1958, Poland 9 - Apr 1989, US CashBox 13 of 1957, US BB 14 of 1956, POP 14 of 1956, Europe 17 of the 1950s, RYM 17 of 1957, Global 33 (5 M sold) - 1957, DDD 36 of 1957 | |
| 3 | Elvis Presley | All Shook Up | 1957 | UK 1 - Jun 1957, US BB 1 - Apr 1957, Canada 1 - May 1957, RYM 5 of 1957, US CashBox 8 of 1957, DDD 11 of 1957, Scrobulate 12 of rock & roll, US BB 13 of 1957, POP 13 of 1957, Holland 33 - Jan 2005, Global 33 (5 M sold) - 1957, Europe 78 of the 1950s, Party 179 of 2007, Rolling Stone 352, Acclaimed 835 | |
| 4 | Jerry Lee Lewis | Great Balls of Fire | 1957 | UK 1 - Dec 1957, RYM 1 of 1957, US BB 2 - Dec 1957, Canada 2 - Dec 1957, DDD 5 of 1957, US BB 14 of 1958, POP 14 of 1958, South Africa 15 of 1958, Holland 27 - Sep 1989, Scrobulate 63 of oldies, RIAA 64, Europe 76 of the 1950s, Acclaimed 86, Rolling Stone 96, Party 242 of 1999 | |
| 5 | Danny & The Juniors | At the Hop | 1957 | US BB 1 - Dec 1957, Canada 1 - Dec 1957, UK 3 - Jan 1958, US BB 3 of 1958, POP 3 of 1958, South Africa 6 of 1958, US CashBox 10 of 1958, RYM 11 of 1957, DDD 21 of 1957, Europe 73 of the 1950s, RIAA 250, Acclaimed 728 |
These singles reached the top of US Billboard magazine's charts in 1957.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| February 9, 1957 | 1 | "Don't Forbid Me" | Pat Boone |
| February 16, 1957 | 6 | "Young Love" | Tab Hunter |
| March 30, 1957 | 3 | "Butterfly" | Andy Williams |
| April 20, 1957 | 8 | "All Shook Up" | Elvis Presley |
| July 10, 1957 | 5 | "Love Letters In The Sand" | Pat Boone |
| July 15, 1957 | 7 | "Teddy Bear" | Elvis Presley |
| September 2, 1957 | 5 | "Tammy" | Debbie Reynolds |
| October 7, 1957 | 2 | "Honeycomb" | Jimmie Rodgers |
| October 21, 1957 | 2 | "Wake Up Little Susie" | The Everly Brothers |
| November 4, 1957 | 6 | "Jailhouse Rock" | Elvis Presley |
| December 9, 1957 | 3 | "You Send Me" | Sam Cooke |
| December 30, 1957 | 1 | "April Love" | Pat Boone |
No comments have been added.