The 1959 Portuguese Grand Prix was a Formula One motor race held at Monsanto on August 23, 1959.
Wins in France and Germany had given Tony Brooks a healthy second place in the championship behind Jack Brabham. Stirling Moss improved on his poor championship position with a dominating drive, lapping the entire field except for second-placed Masten Gregory and third-placed Dan Gurney. Phil Hill and Graham Hill crashed into each other on lap 6, whilst Brabham had an enormous somersaulting crash from which he emerged unscathed. Gurney was the only Ferrari in the top eight with Maurice Trintignant, Harry Schell and Roy Salvadori rounding off the top six, and Moss closed the gap to just 5 1/2 points behind Brooks in the championship race.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Cooper-Climax | 62 | 2:11:55.41 | 1 | 8 | |
| 2 | 2 | Cooper-Climax | 61 | + 1 Lap | 3 | 6 | |
| 3 | 16 | Ferrari | 61 | + 1 Lap | 6 | 4 | |
| 4 | 5 | Cooper-Climax | 60 | + 2 Laps | 4 | 3 | |
| 5 | 6 | BRM | 59 | + 3 Laps | 9 | 2 | |
| 6 | 10 | Aston Martin | 59 | + 3 Laps | 12 | ||
| 7 | 8 | BRM | 59 | + 3 Laps | 11 | ||
| 8 | 9 | Aston Martin | 58 | + 4 Laps | 13 | ||
| 9 | 14 | Ferrari | 57 | + 5 Laps | 10 | ||
| 10 | 18 | Cooper-Maserati | 56 | + 6 Laps | 14 | ||
| Ret | 3 | Cooper-Climax | 38 | Transmission | 8 | ||
| Ret | 1 | Cooper-Climax | 23 | Transmission | 2 | ||
| Ret | 7 | BRM | 10 | Engine | 5 | ||
| Ret | 15 | Ferrari | 5 | Accident | 7 | ||
| Ret | 11 | Lotus-Climax | 5 | Accident | 15 | ||
| Ret | 12 | Lotus-Climax | 3 | Gearbox | 16 |
| Previous race: 1959 German Grand Prix |
FIA Formula One World Championship 1959 season |
Next race: 1959 Italian Grand Prix |
| Previous race: 1958 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 1960 Portuguese Grand Prix |
No comments have been added.