Results from the 1962 Monaco Grand Prix held at Monaco on June 3, 1962.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cooper-Climax | 100 | 2:46:29.7 | 3 | 9 | |
| 2 | 36 | Ferrari | 100 | + 1.3 | 9 | 6 | |
| 3 | 38 | Ferrari | 100 | + 1:24.1 | 10 | 4 | |
| 4 | 28 | Lola-Climax | 99 | + 1 Lap | 11 | 3 | |
| 5 | 2 | Porsche | 93 | + 7 Laps | 18 | 2 | |
| 6 | 10 | BRM | 92 | Engine | 2 | 1 | |
| 7 | 40 | Ferrari | 90 | Oil Pressure | 4 | ||
| 8 | 22 | Lotus-Climax | 77 | Accident | 6 | ||
| Ret | 34 | Lotus-Climax | 64 | Fuel Pump | 8 | ||
| Ret | 18 | Lotus-Climax | 55 | Clutch | 1 | ||
| Ret | 26 | Lola-Climax | 44 | Suspension | 12 | ||
| Ret | 16 | Cooper-Climax | 43 | Gearbox | 19 | ||
| Ret | 20 | Lotus-Climax | 24 | Oil Leak | 17 | ||
| Ret | 4 | Porsche | 0 | Accident | 5 | ||
| Ret | 30 | Lotus-Climax | 0 | Accident | 7 | ||
| Ret | 8 | BRM | 0 | Accident | 14 | ||
| DNQ | 46 | Lotus-Climax | |||||
| DNQ | 24 | BRM | |||||
| DNQ | 32 | Lotus-BRM | |||||
| DNQ | 44 | Porsche | |||||
| DNQ | 42 | Lotus-Climax | |||||
| DNS | 40T | Ferrari | Practice only | ||||
| WD | 6 | de Tomaso-Alfa Romeo | |||||
| WD | 12 | BRM | Car not ready |
| Previous race: 1962 Dutch Grand Prix |
FIA Formula One World Championship 1962 season |
Next race: 1962 Belgian Grand Prix |
| Previous race: 1961 Monaco Grand Prix |
Monaco Grand Prix | Next race: 1963 Monaco Grand Prix |
No comments have been added.