Results from the 1965 Formula One Italian Grand Prix held at Monza on September 12, 1965
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 32 | BRM | 76 | 2:04:52.8 | 3 | 9 | |
| 2 | 30 | BRM | 76 | +3.3 secs | 4 | 6 | |
| 3 | 12 | Brabham-Climax | 76 | +16.5 secs | 9 | 4 | |
| 4 | 4 | Ferrari | 76 | +1:15.9 | 5 | 3 | |
| 5 | 16 | Cooper-Climax | 75 | +1 Lap | 11 | 2 | |
| 6 | 40 | Lotus-BRM | 75 | +1 Lap | 13 | 1 | |
| 7 | 42 | Brabham-Climax | 74 | +2 Laps | 14 | ||
| 8 | 18 | Cooper-Climax | 74 | +2 laps | 7 | ||
| 9 | 38 | Lotus-BRM | 74 | +2 laps | 18 | ||
| 10 | 24 | Lotus-Climax | 63 | Fuel pump | 1 | ||
| 11 | 26 | Lotus-Climax | 62 | Alternator | 8 | ||
| 12 | 6 | Ferrari | 58 | Engine | 15 | ||
| 13 | 50 | BRM | 58 | Oil Pressure | 21 | ||
| 14 | 20 | Honda | 56 | Ignition | 17 | ||
| Ret | 14 | Brabham-Climax | 46 | Suspension | 12 | ||
| Ret | 46 | Brabham-BRM | 45 | Engine | 16 | ||
| Ret | 44 | Brabham-BRM | 43 | Gearbox | 10 | ||
| Ret | 28 | Lotus-Climax | 37 | Gearbox | 20 | ||
| Ret | 8 | Ferrari | 34 | Clutch | 2 | ||
| Ret | 22 | Honda | 27 | Ignition | 6 | ||
| Ret | 48 | BRM | 22 | Gearbox | 23 | ||
| Ret | 10 | Brabham-Climax | 12 | Engine | 19 | ||
| Ret | 52 | BRM | 8 | Engine | 22 |
| Previous race: 1965 German Grand Prix |
FIA Formula One World Championship 1965 season |
Next race: 1965 United States Grand Prix |
| Previous race: 1964 Italian Grand Prix |
Italian Grand Prix | Next race: 1966 Italian Grand Prix |
No comments have been added.