| The introduction to this article provides insufficient context for those unfamiliar with the subject. Please help improve the article with a good introductory style. (December 2007) |
| 1967 Golden Helmet | |
| Previous: 1966 | Next: 1968 |
1967 Golden Helmet season was the 7th since its establishment.
Contents |
Note: Calendar is incomplete.
| Date | Venue | Winner |
|---|---|---|
| ? | Gorzów Wlkp. | Paweł Waloszek (Świętochłowice) |
| Pos. | Rider | Club | Total | GOR |
|---|---|---|---|---|
| 1 | Antoni Woryna | ROW Rybnik | 77 | - |
| 2 | Henryk Glücklich | Polonia Bydgoszcz | 62 | 9 |
| 3 | Andrzej Wyglenda | ROW Rybnik | 61 | 9 |
| 4 | Stanisław Pogorzelski | Stal Gorzów Wlkp. | 59 | |
| 5 | Paweł Waloszek | Śląsk Świętochłowice | 58 | 14 |
| 6 | Konstanty Pociejkowicz | Sparta Wrocław | 55 | - |
| 7 | Joachim Maj | ROW Rybnik | 54 | 7 |
| 8 | Stanisław Tkocz | ROW Rybnik | 53 | 8 |
| 9 | Zbigniew Podlecki | Wybrzeże Gdańsk | 52 | 7 |
| 10 | Jerzy Trzeszkowski | Sparta Wrocław | 48 | - |
| 11 | Edmund Migoś | Stal Gorzów Wlkp. | 47 | 13 |
| 12 | Marian Rose | Stal Toruń | 46 | - |
| 13 | Wiktor Jastrzębski | Włókniarz Częstochowa | 37 | - |
| 14 | Kazimierz Bentke | Unia Leszno | 35 | - |
| 15 | Stanisław Rurarz | Włókniarz Częstochowa | 28 | - |
|
|||||||
No comments have been added.