| Race details | ||
|---|---|---|
| Race 5 of 12 in the 1968 Formula One season. | ||
| Date | June 23 1968 | |
| Official name | XVI Grote Prijs van Nederland | |
| Location | Circuit Zandvoort, Zandvoort, Netherlands | |
| Course | Permanent racing facility 4.193 km (2.605 mi) |
|
| Distance | 90 laps, 377.370 km (234.487 mi) | |
| Weather | Showers | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:23.54 | |
| Fastest lap | ||
| Driver | Matra | |
| Time | 1:45.91 on lap 6 | |
| Podium | ||
| First | Matra-Ford | |
| Second | Matra | |
| Third | BRM | |
The 1968 Dutch Grand Prix was a Formula One motor race held at the Zandvoort Circuit on June 23, 1968. It was the fifth round of the 1968 Formula One season.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Matra-Ford | 90 | 2:46:11.2 | 5 | 9 | |
| 2 | 17 | Matra | 90 | + 1:33.93 | 16 | 6 | |
| 3 | 15 | BRM | 89 | + 1 Lap | 11 | 4 | |
| 4 | 10 | Ferrari | 88 | + 2 Laps | 6 | 3 | |
| 5 | 22 | Brabham-Repco | 87 | + 3 Laps | 7 | 2 | |
| 6 | 9 | Ferrari | 85 | + 5 Laps | 1 | 1 | |
| 7 | 16 | BRM | 85 | + 5 Laps | 15 | ||
| 8 | 19 | McLaren-BRM | 82 | + 8 Laps | 19 | ||
| 9 | 3 | Lotus-Ford | 81 | Accident | 3 | ||
| NC | 4 | Lotus-Ford | 80 | Not Classified | 10 | ||
| Ret | 18 | Brabham-Repco | 63 | Throttle | 12 | ||
| Ret | 21 | Lotus-Ford | 55 | Gearbox | 13 | ||
| Ret | 7 | Honda | 50 | Alternator | 9 | ||
| Ret | 20 | BRM | 50 | Spun Off | 14 | ||
| Ret | 6 | Brabham-Repco | 39 | Ignition | 2 | ||
| Ret | 5 | Brabham-Repco | 22 | Spun Off | 4 | ||
| Ret | 2 | McLaren-Ford | 19 | Accident | 8 | ||
| Ret | 1 | McLaren-Ford | 10 | Ignition | 7 | ||
| Ret | 14 | Cooper-BRM | 9 | Accident | 18 |
| Previous race: 1968 Belgian Grand Prix |
FIA Formula One World Championship 1968 season |
Next race: 1968 French Grand Prix |
| Previous race: 1967 Dutch Grand Prix |
Dutch Grand Prix | Next race: 1969 Dutch Grand Prix |
No comments have been added.