The 1970 Mexican Grand Prix was a Formula One race held at Mexico City on October 25, 1970.
Contents |
The immense crowd of 200,000 proved almost uncontrollable and almost forced the cancellation of the race. They were crammed in front of the guard-rails, sat at the trackside and ran across the track itself. Despite impassioned appeals from Jackie Stewart and local hero Pedro Rodriguez they still remained troublesome. From the start, Jacky Ickx led from Stewart and Clay Regazzoni, but dropped back with steering column trouble. Later, a collision with a dog which had escaped onto the track damaged his suspension and forced his retirement, leaving the Ferraris dominant in first and second. Jack Brabham retired from third place in his final Grand Prix when the engine blew on lap 53. The Ferraris romped home with Ickx leading Regazzoni and Denny Hulme claiming the third podium spot. The Italian cars had proved they were now good enough to compete with the Ford engined cars, but the crowd's antics meant that for safety reasons the Mexican Grand Prix would be dropped from the 1971 calendar.
| Pos | No | Nat | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jacky Ickx | Ferrari | 65 | 1:53:28.3 | 3 | 9 | |
| 2 | 4 | Clay Regazzoni | Ferrari | 65 | 24.64 | 1 | 6 | |
| 3 | 8 | Denny Hulme | McLaren-Ford | 65 | 45.97 | 14 | 4 | |
| 4 | 12 | Chris Amon | March-Ford | 65 | 47.05 | 5 | 3 | |
| 5 | 6 | Jean-Pierre Beltoise | Matra | 65 | 50.11 | 6 | 2 | |
| 6 | 19 | Pedro Rodriguez | BRM | 65 | + 1:24.76 | 7 | 1 | |
| 7 | 20 | Jackie Oliver | BRM | 64 | + 1 Lap | 13 | ||
| 8 | 17 | John Surtees | Surtees-Ford | 64 | + 1 Lap | 15 | ||
| 9 | 7 | Henri Pescarolo | Matra | 61 | + 4 Laps | 11 | ||
| NC | 23 | Reine Wisell | Lotus-Ford | 56 | Not Classified | 12 | ||
| Ret | 15 | Jack Brabham | Brabham-Ford | 52 | Engine | 4 | ||
| Ret | 1 | Jackie Stewart | Tyrrell-Ford | 33 | Suspension | 2 | ||
| Ret | 9 | Peter Gethin | McLaren-Ford | 27 | Engine | 10 | ||
| Ret | 16 | Rolf Stommelen | Brabham-Ford | 15 | Fuel System | 17 | ||
| Ret | 2 | François Cevert | March-Ford | 8 | Engine | 9 | ||
| Ret | 14 | Graham Hill | Lotus-Ford | 4 | Overheating | 8 | ||
| Ret | 11 | Jo Siffert | March-Ford | 3 | Engine | 16 | ||
| Ret | 24 | Emerson Fittipaldi | Lotus-Ford | 1 | Engine | 18 |
| Previous race: 1970 United States Grand Prix |
FIA Formula One World Championship 1970 season |
Next race: 1971 South African Grand Prix |
| Previous race: 1969 Mexican Grand Prix |
Mexican Grand Prix | Next race: 1986 Mexican Grand Prix |
No comments have been added.