| 1974 Pro Bowl | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Date | January 20, 1974 | ||||||||||||||||||||||||
| Stadium | Arrowhead Stadium | ||||||||||||||||||||||||
| City | Kansas City, Missouri | ||||||||||||||||||||||||
| MVP | Garo Yepremian (Miami Dolphins) | ||||||||||||||||||||||||
| National anthem | |||||||||||||||||||||||||
| Coin toss | |||||||||||||||||||||||||
| Attendance | 66,918 | ||||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||||
| Announcers | |||||||||||||||||||||||||
The 1974 AFC-NFC Pro Bowl was played on January 20, 1974 at Arrowhead Stadium in Kansas City, Missouri. The final Score was AFC 15, NFC 13. Kicker Garo Yepremian of the Miami Dolphins was the game's MVP. The attendance for the game was 66,918. In the game, Yepremian set a Pro Bowl record with 5 field goals in the game, a record that still stands today.
| AFC | East | Central | West | NFC | East | Central | West |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Washington | ||||||
| 1973 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl VIII | |||||||
|
|||||||||||
No comments have been added.