This is the full table of the medal table of the 1976 Winter Olympics, which were held in Innsbruck, Austria. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
Liechtenstein won their 1st Winter Olympic Medal at these games.
Host country (Austria)
To sort this table by nation, total medal count, or any other column, click on the
icon next to the column title.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 6 | 8 | 27 | |
| 2 | 7 | 5 | 7 | 19 | |
| 3 | 3 | 3 | 4 | 10 | |
| 4 | 3 | 3 | 1 | 7 | |
| 5 | 2 | 5 | 3 | 10 | |
| 6 | 2 | 4 | 1 | 7 | |
| 7 | 2 | 2 | 2 | 6 | |
| 8 | 1 | 3 | 1 | 5 | |
| 9 | 1 | 2 | 3 | 6 | |
| 10 | 1 | 2 | 1 | 4 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| Total | 37 | 37 | 37 | 111 | |
|
|||||||||||
No comments have been added.