| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (December 2007) |
The 1981 Davis Cup was the 70th edition of the most important[citation needed] tournament between national teams in men's tennis. This was the first year that the tournament moved to a tiered system, with the creation of the 16-team World Group. Teams that reached the Zonal semifinals in the previous year's tournament were chosen for the inaugural World Group. Teams who lose in the first round played each other in the Relegation Play-off, with the four losers relegated to their Zonal competition. Winners of the Zonal competitions earned promotion into the next year's World Group. 53 teams would enter the competition, 16 in the World Group, 23 in the Europe Zone, 8 in the Americas Zone, and 6 in the Eastern Zone. The United States defeated Argentina in the final, which was held at Riverfront Coliseum in Cincinnati, OH, United States, on 11-13 December.
Contents |
| Participating Teams | |||
|---|---|---|---|
Argentina |
Australia |
Brazil |
Czechoslovakia |
France |
Great Britain |
Italy |
Japan |
Mexico |
New Zealand |
Romania |
South Korea |
Sweden |
Switzerland |
United States |
West Germany |
| First round 6-8 March |
Quarterfinals 9-11 July |
Semifinals 2-4 October |
Final 11-13 December |
|||||||||||||||
| Munich, West Germany (indoor carpet) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| Timişoara, Romania (hard) | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
3 | |||||||||||||||||
| Timişoara, Romania (indoor hard) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
5 | |||||||||||||||||
| Brighton, England (indoor carpet) | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| Christchurch, New Zealand (grass) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
4 | |||||||||||||||||
| Seoul, South Korea (clay) | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Cincinnati, OH, USA (indoor carpet) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Yokohama, Japan (indoor carpet) | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Båstad, Sweden (clay) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Lyon, France (indoor carpet) | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
| Portland, OR, United States (indoor carpet) | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Zürich, Switzerland (indoor hard) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
2 | |||||||||||||||||
| New York, NY, United States (hard) | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Carlsbad, CA, United States (hard) | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
2 | |||||||||||||||||
First round losers play in World Group Relegation Play-off.
United States 3 |
Riverfront Coliseum, Cincinnati, OH, United States 11 December - 13 December 1981 carpet (indoors) |
Argentina 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2-4 October
| Venue | Winner | Score | Loser |
|---|---|---|---|
| São Paulo, Brazil (clay) | 3-2 | ||
| Paris, France (clay) | 4-1 | ||
| Sanremo, Italy (clay) | 4-1 | ||
| Tijuana, Mexico (clay) | 3-2 |
No comments have been added.