| 1982 PGA Championship | |
| Tournament information | |
|---|---|
| Dates | August 5 - 8, 1982 |
| Location | Tulsa, Oklahoma |
| Course(s) | Southern Hills Country Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 70 |
| Yardage | 6,862 |
| Field | 150 players, 74 after cut |
| Cut | 145 (+5) |
| Purse | $450,000 |
| Winner's share | $65,000 |
| Champion | |
|
|
|
|
|
|
The 1982 PGA Championship was the 64th PGA Championship held from August 5-8, 1982 at Southern Hills Country Club in Tulsa, Oklahoma. Raymond Floyd won his second PGA Championship and third major title by three strokes over Lanny Wadkins.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Raymond Floyd | 63-69-68-72=272 | -8 | $65,000 | |
| 2 | Lanny Wadkins | 71-68-69-67=275 | -5 | $45,000 | |
| T3 | Fred Couples | 67-71-72-66=276 | -4 | $27,500 | |
| Calvin Peete | 69-70-68-69=276 | ||||
| T5 | Jay Haas | 71-66-68-72=277 | -3 | $16,000 | |
| Greg Norman | 66-69-70-72=277 | ||||
| Jim Simons | 68-67-73-69=277 | ||||
| 8 | Bob Gilder | 66-68-72-72=278 | -2 | $11,000 | |
| T9 | Lon Hinkle | 70-68-71-71=280 | E | $7,919 | |
| Tom Kite | 73-70-70-67=280 | ||||
| Jerry Pate | 72-69-70-69=280 | ||||
| Tom Watson | 72-69-71-68=280 | ||||
| 13 | Seve Ballesteros | 71-68-69-73=281 | +1 | $6,500 | |
| T14 | Nick Faldo | 67-70-73-72=282 | +2 | $5,750 | |
| Curtis Strange | 72-70-71-69=282 |
| Preceded by 1982 Open Championship |
Major Championships | Succeeded by 1983 Masters |
|
|||||
|
|||||
No comments have been added.