| Part of a series of articles on British music |
|
|
Charts |
|
|
Awards |
|
|
Periods |
|
|
Origins and influences |
|
|
Genres |
|
|
Major music publications |
|
|
Timeline |
|
| 1980s in music in the UK | |
| List of number one singles | |
| Summaries and charts: 1980, 1981, 1982, 1983, 1984 1985, 1986, 1987, 1988, 1989 |
|
| ←1979 | 1990→ |
This is a summary of 1982 in music in the United Kingdom, including the official charts from that year.
Contents |
| Position | Song Title | Artist | Sales | Highest Position |
|---|---|---|---|---|
| 1 | Come On Eileen | Dexys Midnight Runners | 1 | |
| 2 | Fame | Irene Cara | 1 | |
| 3 | Eye Of The Tiger | Survivor | 1 | |
| 4 | The Lion Sleeps Tonight | Tight Fit | 1 | |
| 5 | Do You Really Want to Hurt Me? | Culture Club | 1 | |
| 6 | Pass the Dutchie | Musical Youth | 1 | |
| 7 | I Don't Want To Dance | Eddy Grant | 1 | |
| 8 | Seven Tears | Goombay Dance Band | 1 | |
| 9 | Ebony And Ivory | Paul McCartney with Stevie Wonder | 1 | |
| 10 | A Town Called Malice / Precious | The Jam | 1 | |
| 11 | Golden Brown | The Stranglers | 2 | |
| 12 | Mad World | Tears for Fears | 3 | |
| 13 | Mickey | Toni Basil | 2 | |
| 14 | Love Plus One | Haircut One Hundred | 4 | |
| 15 | The Model / Computer Love | Kraftwerk | 1 | |
| 16 | Oh Julie | Shakin' Stevens | 1 | |
| 17 | Goody Two Shoes | Adam Ant | 1 | |
| 18 | Only You | Yazoo | 2 | |
| 19 | Heartbreaker | Dionne Warwick | 2 | |
| 20 | Don't Go | Yazoo | 3 | |
| 21 | Walkin' On Sunshine | Rockers Revenge featuring Donnie Calvin | 4 | |
| 22 | Zoom | Fat Larry's Band | 2 | |
| 23 | I Won't Let You Down | PhD | 3 | |
| 24 | Just An Illusion | Imagination | 2 | |
| 25 | Hard To Say I'm Sorry | Chicago | 4 | |
| 26 | Abracadabra | Steve Miller Band | 2 | |
| 27 | Starmaker | The Kids from "Fame" | 3 | |
| 28 | Centerfold | The J. Geils Band | 3 | |
| 29 | House Of Fun | Madness | 1 | |
| 30 | The Land Of Make Believe | Bucks Fizz | 1 | |
| 31 | Maid Of Orleans | Orchestral Manoeuvres In The Dark | 4 | |
| 32 | The Look Of Love | ABC | 4 | |
| 33 | Ain't No Pleasing You | Chas & Dave | 2 | |
| 34 | Save A Prayer | Duran Duran | 2 | |
| 35 | T'aint What You Do | Fun Boy Three with Bananarama | 4 | |
| 36 | A Little Peace | Nicole | 1 | |
| 37 | Hungry Like The Wolf | Duran Duran | 5 | |
| 38 | My Camera Never Lies | Bucks Fizz | 1 | |
| 39 | It Started With A Kiss | Hot Chocolate | 5 | |
| 40 | Fantasy Island | Tight Fit | 5 |
The 1982 BRIT Awards winners were:
No comments have been added.