| 1983 Alpine Skiing World Cup season | |
| Previous: 1982 | Next: 1984 |
The 17th season of World Cup competition began in December 1982 in Switzerland and concluded in March 1983 in Japan. For the first time, the overall titles were won by two Americans, Tamara McKinney and Phil Mahre, who won his third consecutive overall title. This was the final odd-numbered year without scheduled World Championships.
Contents |
In Men's Overall World Cup 1982/83 the best five downhills, best five giant slaloms/Super G, best five slaloms and best three combined count. The parallel slalom only counts for the Nationscup (or was a show-event). 32 racers had a point deduction. Phil Mahre won his third Overall World Cup in a row!
| Place | Name | Country | Total Points | Downhill | Giant Super G |
Slalom | Combined |
|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | 285 | 28 | 107 | 75 | 75 | |
| 2 | Ingemar Stenmark | 218 | 0 | 100 | 110 | 8 | |
| 3 | Andreas Wenzel | 177 | 7 | 38 | 92 | 40 | |
| 4 | Marc Girardelli | 168 | 0 | 52 | 69 | 47 | |
| 5 | Peter Lüscher | 164 | 72 | 51 | 0 | 41 | |
| 6 | Pirmin Zurbriggen | 161 | 11 | 90 | 13 | 47 | |
| 7 | Peter Müller | 125 | 71 | 27 | 0 | 27 | |
| 8 | Max Julen | 116 | 0 | 100 | 13 | 3 | |
| 9 | Bojan Križaj | 112 | 0 | 22 | 78 | 12 | |
| Franz Gruber | 112 | 0 | 31 | 66 | 15 | ||
| 11 | Stig Strand | 110 | 0 | 0 | 110 | 0 | |
| 12 | Steve Mahre | 108 | 0 | 13 | 80 | 15 | |
| 13 | Harti Weirather | 102 | 74 | 16 | 0 | 12 | |
| 14 | Conradin Cathomen | 100 | 92 | 0 | 0 | 8 | |
| 15 | Urs Räber | 99 | 72 | 0 | 0 | 27 | |
| Christian Orlainsky | 99 | 0 | 17 | 62 | 20 | ||
| 17 | Jacques Lüthy | 96 | 0 | 44 | 42 | 10 | |
| 18 | Franz Klammer | 95 | 95 | 0 | 0 | 0 | |
| 19 | Silvano Meli | 85 | 56 | 0 | 0 | 29 | |
| 20 | Hans Enn | 84 | 0 | 83 | 0 | 1 |
In Men's Downhill World Cup 1982/83 the best 5 results count. 13 racers had a point deduction, which are given in (). Franz Klammer won the cup with only one win. He won his fifth Downhill World Cup! This record is still unbeaten!
| Place | Name | Country | Total Points | 1 |
4 |
6 |
11 |
12 |
14 |
15 |
18 |
21 |
32 |
35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz Klammer | 95 | 20 | 15 | 25 | (4) | (11) | - | (10) | 15 | (8) | (3) | 20 | |
| 2 | Conradin Cathomen | 92 | 12 | 25 | (7) | 15 | 25 | - | (1) | - | - | (8) | 15 | |
| 3 | Harti Weirather | 74 | 25 | (10) | 11 | (10) | - | 11 | (5) | (5) | 15 | 12 | (5) | |
| 4 | Erwin Resch | 73 | - | 20 | - | 25 | - | - | (2) | (3) | 5 | 11 | 12 | |
| 5 | Urs Räber | 72 | (6) | 12 | 15 | (7) | 10 | 15 | 20 | (9) | - | (9) | (7) | |
| Peter Lüscher | 72 | - | - | - | 20 | - | 9 | 8 | 10 | 25 | - | - | ||
| 7 | Peter Müller | 71 | 15 | - | 20 | - | 12 | 12 | 12 | - | - | (10) | (12) | |
| 8 | Ken Read | 69 | (10) | 11 | (9) | 12 | 20 | (3) | 15 | 11 | - | (5) | - | |
| 9 | Todd Brooker | 67 | - | 5 | 10 | - | - | - | 25 | 2 | (1) | 25 | - | |
| 10 | Helmut Höflehner | 65 | 11 | 7 | (4) | - | (5) | (6) | - | 7 | (2) | 15 | 25 | |
| 11 | Steve Podborski | 63 | 4 | - | - | - | - | 20 | 7 | 20 | 12 | - | - | |
| 12 | Silvano Meli | 56 | (5) | - | - | 9 | 7 | 8 | 12 | (6) | 20 | - | (4) | |
| 13 | Bruno Kernen | 55 | (3) | - | 6 | - | 9 | 25 | 9 | (1) | - | (4) | 6 | |
| 14 | Michael Mair | 48 | - | 2 | - | 11 | 3 | - | - | 12 | - | 20 | - | |
| 15 | Leonhard Stock | 41 | - | 8 | 8 | 6 | (4) | - | (4) | - | 9 | - | 10 | |
| 16 | Gerhard Pfaffenbichler | 40 | - | - | - | - | - | - | - | 25 | - | 6 | 9 |
In Men's Giant Slalom and Super G World Cup 1982/83 the best 5 results count. Nine racers had a point deduction, which are given in (). Peter Müller won the first ever World Cup Super G. Phil Mahre won the cup with all counted results collected in Giant Slaloms.
| Place | Name | Country | Total Points | 2 |
8 |
13 |
19 |
24 |
28 |
30 |
33 |
34 |
36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | 107 | - | - | (5) | (11) | - | 12 | 20 | 25 | 25 | 25 | |
| 2 | Ingemar Stenmark | 100 | - | - | (9) | 15 | (5) | 25 | 25 | 15 | 20 | (15) | |
| Max Julen | 100 | - | - | 20 | 20 | (3) | 20 | 20 | (12) | (15) | 20 | ||
| 4 | Pirmin Zurbriggen | 90 | 15 | 15 | 25 | (4) | 20 | 15 | (7) | (8) | - | (11) | |
| 5 | Hans Enn | 83 | (10) | 20 | (4) | 25 | 15 | - | - | (7) | 11 | 12 | |
| 6 | Marc Girardelli | 52 | - | - | 9 | 6 | 7 | 10 | - | 20 | - | - | |
| 7 | Peter Lüscher | 51 | 20 | 2 | - | - | 25 | - | - | - | - | 4 | |
| 8 | Jure Franko | 50 | 9 | 10 | 11 | (7) | (8) | - | 9 | 11 | - | (1) | |
| Robert Erlacher | 50 | (4) | (5) | - | 12 | (6) | 8 | - | 9 | 12 | 9 | ||
| 10 | Jacques Lüthy | 44 | - | - | 15 | 9 | 9 | - | 10 | 1 | - | - | |
| 11 | Boris Strel | 43 | - | - | - | 5 | (5) | 10 | 11 | - | 7 | 10 | |
| 12 | Andreas Wenzel | 38 | 2 | (1) | 10 | (1) | 12 | 11 | - | 3 | - | - | |
| 13 | Thomas Bürgler | 36 | 11 | - | 7 | 8 | - | 1 | - | - | 9 | - | |
| 14 | Franz Gruber | 31 | - | 3 | - | - | - | 5 | 8 | - | 10 | 5 | |
| 15 | Hubert Strolz | 27 | 5 | 11 | - | - | 11 | - | - | - | - | - | |
| Alex Giorgi | 27 | - | - | 1 | 10 | - | - | - | 10 | 6 | - | ||
| Peter Müller | 27 | 25 | - | - | - | - | - | - | - | - | 2 | ||
| 18 | Michael Mair | 25 | - | 25 | - | - | - | - | - | - | - | - |
In Men's Slalom World Cup 1982/83 the best 5 results count. 13 racers had a point deduction, which are given in (). Ingemar Stenmark won his eighth Slalom World Cup! (This time shared with his teammate Stig Strand.) This record is still unbeaten!
| Place | Name | Country | Total Points | 3 |
7 |
10 |
16 |
20 |
22 |
25 |
27 |
29 |
31 |
37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingemar Stenmark | 110 | 25 | 20 | - | 25 | - | - | 25 | (10) | - | 15 | - | |
| Stig Strand | 110 | 20 | 25 | - | (9) | 20 | - | (3) | (12) | 20 | (20) | 25 | ||
| 3 | Andreas Wenzel | 92 | - | - | 15 | - | - | 20 | 12 | (9) | 25 | - | 20 | |
| 4 | Steve Mahre | 80 | 12 | 8 | 25 | 10 | - | 25 | (5) | - | - | - | - | |
| 5 | Bojan Križaj | 78 | 11 | 12 | - | - | - | - | (6) | 25 | 15 | (11) | 15 | |
| 6 | Phil Mahre | 75 | 15 | 15 | - | 15 | - | 15 | 15 | (11) | - | (12) | (10) | |
| 7 | Marc Girardelli | 69 | (6) | - | - | 12 | - | 9 | 11 | - | 12 | 25 | - | |
| 8 | Paolo De Chiesa | 67 | (9) | 11 | 12 | (11) | 12 | - | 20 | - | (8) | (10) | 12 | |
| 9 | Franz Gruber | 66 | - | 9 | 11 | - | 25 | (6) | (9) | - | 10 | (7) | 11 | |
| 10 | Christian Orlainsky | 62 | 10 | 10 | - | 20 | - | - | - | 15 | - | - | 7 |
In Men's Combined World Cup 1982/83 all 5 results count. Phil Mahre won his fourth Combined World Cup in a row. This record is still unbeaten!
| Place | Name | Country | Total Points | 5 |
9 |
17 |
23 |
26 |
|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | 75 | - | - | 25 | 25 | 25 | |
| 2 | Peter Lüscher | 52 | 15 | - | 15 | 11 | 11 | |
| 3 | Marc Girardelli | 47 | - | - | 20 | 12 | 15 | |
| Pirmin Zurbriggen | 47 | 10 | 25 | - | - | 12 | ||
| 5 | Andreas Wenzel | 40 | - | - | - | 20 | 20 | |
| 6 | Silvano Meli | 29 | - | - | 11 | 9 | 9 | |
| 7 | Peter Müller | 27 | 20 | - | 7 | - | - | |
| Urs Räber | 27 | 11 | - | 9 | - | 7 | ||
| 9 | Franz Heinzer | 25 | 25 | - | - | - | - | |
| 10 | Bruno Kernen | 22 | - | - | 12 | - | 10 |
All points were shown including individuel deduction. But without parallel slalom, because result ? (Also possible, that the parallel slalom was only a show-event.)
| Place | Country | Total Points | Downhill | Giant Super G |
Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 1355 | 566 | 445 | 84 | 260 | 16 | 9 | |
| 2 | 1065 | 572 | 231 | 185 | 77 | 20 | 7 | |
| 3 | 520 | 0 | 151 | 361 | 8 | 8 | 7 | |
| 4 | 464 | 42 | 136 | 193 | 93 | 6 | 8 | |
| 5 | 411 | 64 | 137 | 185 | 25 | 11 | 1 | |
| 6 | 295 | 0 | 157 | 126 | 12 | 6 | 1 | |
| 7 | 238 | 231 | 0 | 0 | 7 | 4 | 2 | |
| 8 | 222 | 7 | 40 | 135 | 40 | 2 | 1 | |
| 9 | 174 | 0 | 52 | 75 | 47 | 1 | 1 | |
| 10 | 126 | 1 | 11 | 97 | 17 | 9 | 0 | |
| 11 | 58 | 15 | 21 | 18 | 4 | 6 | 0 | |
| 12 | 37 | 0 | 0 | 37 | 0 | 1 | 0 | |
| 13 | 28 | 19 | 0 | 3 | 6 | 2 | 0 | |
| 14 | 24 | 0 | 11 | 13 | 0 | 2 | 0 | |
| 15 | 22 | 6 | 0 | 0 | 16 | 1 | 0 | |
| 16 | 11 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 17 | 10 | 0 | 0 | 10 | 0 | 4 | 0 | |
| 18 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 19 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 20 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 6 | 1 | 0 |
see complete table
In Women's Overall World Cup 1982/83 the best four downhills, best four giant slaloms/Super G, best four slaloms and best three combined count. The parallel slalom only counts for the Nationscup (or was a show-event). 32 racers had a point deduction.
| Place | Name | Country | Total Points | Downhill | Giant Super G |
Slalom | Combined |
|---|---|---|---|---|---|---|---|
| 1 | Tamara McKinney | 225 | 0 | 100 | 95 | 30 | |
| 2 | Hanni Wenzel | 193 | 0 | 71 | 70 | 52 | |
| 3 | Erika Hess | 192 | 0 | 67 | 90 | 35 | |
| 4 | Elisabeth Kirchler | 163 | 75 | 41 | 0 | 47 | |
| 5 | Maria Walliser | 135 | 85 | 39 | 0 | 11 | |
| 6 | Irene Epple | 117 | 24 | 59 | 2 | 32 | |
| 7 | Cindy Nelson | 115 | 13 |