| 1984 PGA Championship | |
| Tournament information | |
|---|---|
| Dates | August 16 - 19, 1984 |
| Location | Birmingham, Alabama |
| Course(s) | Shoal Creek Golf and Country Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 72 |
| Yardage | 7,145 |
| Field | 150 players, 70 after cut |
| Cut | 148 (+4) |
| Purse | $700,000 |
| Winner's share | $125,000 |
| Champion | |
|
|
|
|
|
|
The 1984 PGA Championship was the 66th PGA Championship held from August 16-19, 1984 at Shoal Creek Golf and Country Club in Birmingham, Alabama. Lee Trevino won his second PGA Championship and sixth major title by four strokes over Gary Player and Lanny Wadkins.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Lee Trevino | 69-68-67-69=273 | -15 | $125,000 | |
| T2 | Gary Player | 74-63-69-71=277 | -11 | $62,500 | |
| Lanny Wadkins | 68-69-68-72=277 | ||||
| 4 | Calvin Peete | 71-70-69-68=278 | -10 | $35,000 | |
| 5 | Seve Ballesteros | 70-69-70-70=279 | -9 | $25,000 | |
| T6 | Gary Hallberg | 69-71-68-72=280 | -8 | $17,125 | |
| Larry Mize | 71-69-67-73=280 | ||||
| Scott Simpson | 69-69-72-70=280 | ||||
| Hal Sutton | 74-73-64-69=280 | ||||
| T10 | Russ Cochran | 73-68-73-67=281 | -7 | $12,083 | |
| Tsuneyuki Nakajima | 72-68-67-74=281 | ||||
| Victor Regalado | 69-69-73-70=281 | ||||
| 13 | Raymond Floyd | 68-71-69-74=282 | -6 | $10,000 | |
| T14 | Hubert Green | 70-74-66-73=283 | -5 | $8,750 | |
| Mike Reid | 68-72-72-71=283 |
| Preceded by 1984 Open Championship |
Major Championships | Succeeded by 1985 Masters |
|
|||||
|
|||||
No comments have been added.