| List of years in music (Table) |
|---|
| … 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 … |
| Related time period or subjects |
| … 1981 • 1982 • 1983 – 1984 – 1985 • 1986 • 1987 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
See also:
Contents |
The following songs achieved the highest chart positions in the charts of 1984.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Stevie Wonder | I Just Called to Say I Love You | 1984 | UK 1 - September 1984, US BB 1 - September 1984, Canada 1 - September 1984, Holland 1 - August 1984, Sweden 1 - September 1984, Sweden (alt) 1 - August 1984, Austria 1 - October 1984, Switzerland 1 - September 1984, Norway 1 - September 1984, Poland 1 - January 1984, Italy 1 of 1984, Germany 1 - September 1984, Éire 1 - September 1984, New Zealand 1 for 9 weeks October 1984, Australia 1 for 8 weeks June 1985, Oscar in 1984, Australia 6 of 1984, US CashBox 9 of 1984, US BB 18 of 1984, POP 26 of 1984, Germany 52 of the 1980s, Scrobulate 100 of r & b | |
| 2 | Band Aid | Do They Know It's Christmas? | 1984 | UK 1 - December 1984, Canada 1 - December 1984, Holland 1 - December 1984, Sweden 1 - December 1984, Sweden (alt) 1 - December 1984, Austria 1 - January 1985, Switzerland 1 - December 1984, Norway 1 - January 1985, Éire 1 - December 1984, New Zealand 1 for 4 weeks January 1985, Australia 1 for 4 weeks September 1985, Germany 2 - January 1985, Scrobulate 6 of Christmas, Global 7 (10 M sold) - 1984, Poland 8 - December 1984, US BB 13 - January 1985, Australia 19 of 1985, Italy 19 of 1985, RYM 24 of 1984, KROQ 25 of 1984, US CashBox 73 of 1985, Europe 78 of the 1980s, OzNet 301, Germany 325 of the 1980s | |
| 3 | Wham! | Wake Me Up Before You Go Go | 1984 | UK 1 - May 1984, US BB 1 - October 1984, Canada 1 - October 1984, Holland 1 - June 1984, Sweden (alt) 1 - June 1984, Norway 1 - June 1984, Éire 1 - June 1984, Australia 1 for 5 weeks March 1985, Switzerland 2 - June 1984, Germany 2 - June 1984, Australia 5 of 1984, US BB 6 of 1984, Austria 6 - July 1984, POP 7 of 1984, US CashBox 19 of 1984, KROQ 20 of 1984, Poland 23 - June 1984, Europe 84 of the 1980s, OzNet 146, RYM 195 of 1984, Germany 230 of the 1980s | |
| 4 | Cyndi Lauper | Girls Just Wanna Have Fun | 1984 | Norway 1 - March 1984, Éire 1 - February 1984, New Zealand 1 for 3 weeks May 1984, Australia 1 for 2 weeks December 1984, UK 2 - January 1984, US BB 2 - January 1984, US BB 2 of 1984, Canada 2 - February 1984, POP 2 of 1984, Holland 3 - February 1984, Austria 3 - May 1984, Sweden (alt) 5 - March 1984, Switzerland 6 - April 1984, Germany 6 - March 1984, France 8 - December 1983, Australia 9 of 1984, US CashBox 16 of 1984, Italy 16 of 1984, Party 35 of 2007, RYM 63 of 1983, KROQ 65 of 1984, RIAA 122, Germany 388 of the 1980s, Acclaimed 391 | |
| 5 | Frankie Goes To Hollywood | Relax | 1984 | UK 1 - November 1983, Switzerland 1 - February 1984, Germany 1 - February 1984, TOTP 1, KROQ 1 of 1984, France 2 - November 1983, Norway 2 - February 1984, Sweden (alt) 4 - March 1984, Austria 4 - March 1984, Holland 5 - January 1984, Canada 7 - April 1984, US BB 10 - February 1985, US BB 11 of 1985, Italy 11 of 1984, Australia 16 of 1984, POP 16 of 1985, Poland 18 - February 1984, RYM 21 of 1983, Virgin 31, Scrobulate 45 of 80s, Germany 72 of the 1980s, Europe 94 of the 1980s, Acclaimed 270, OzNet 574 |
No comments have been added.