| 1986 PGA Championship | |
| Tournament information | |
|---|---|
| Dates | August 7 - 10, 1986 |
| Location | Toledo, Ohio |
| Course(s) | Inverness Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 71 |
| Yardage | 6,982 |
| Field | 150 players, 72 after cut |
| Cut | 151 (+7) |
| Purse | $800,000 |
| Winner's share | $140,000 |
| Champion | |
|
|
|
|
|
|
The 1986 PGA Championship was the 68th PGA Championship held from August 7-10, 1986 at Inverness Club in Toledo, Ohio. Bob Tway won his first major championship by two strokes over Greg Norman.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Bob Tway | 72-70-64-70=276 | -8 | $140,000 | |
| 2 | Greg Norman | 65-68-69-76=278 | -6 | $80,000 | |
| 3 | Peter Jacobsen | 68-70-70-71=279 | -5 | $60,000 | |
| 4 | D. A. Weibring | 71-72-68-69=280 | -4 | $42,865 | |
| T5 | Bruce Lietzke | 69-71-70-71=281 | -3 | $32,500 | |
| Payne Stewart | 70-67-72-72=281 | ||||
| T7 | David Graham | 75-69-71-67=282 | -2 | $20,833 | |
| Mike Hulbert | 69-68-74-71=282 | ||||
| Jim Thorpe | 71-67-73-71=282 | ||||
| 10 | Doug Tewell | 73-71-68-71=283 | -1 | $15,000 | |
| T11 | Ben Crenshaw | 72-73-72-67=284 | E | $12,000 | |
| Donnie Hammond | 70-71-68-75=284 | ||||
| Lonnie Nielsen | 73-69-72-70=284 | ||||
| Lee Trevino | 71-74-69-70=284 | ||||
| Lanny Wadkins | 71-75-70-68=284 |
| Preceded by 1986 Open Championship |
Major Championships | Succeeded by 1987 Masters |
|
|||||
|
|||||
No comments have been added.