| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (October 2008) |
| The examples and perspective in this article or section may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
| List of years in music (Table) |
|---|
| … 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 – 1989 – 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 … |
| Related time period or subjects |
| … 1986 • 1987 • 1988 – 1989 – 1990 • 1991 • 1992 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1989.
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | A Show of Hands | Rush | Live |
| 10 | New York | Lou Reed | - |
| 13 | Fabulous Disaster | Exodus | - |
| 14 | Снова в СССР | Paul McCartney | Live; exclusive USSR release |
| 23 | Oh Yes I Can | David Crosby | - |
| 24 | Electric Youth | Debbie Gibson | - |
| Skid Row | Skid Row | - | |
| 25 | Touch | Sarah McLachlan | Arista Records re-release |
| After the War | Gary Moore | - | |
| 30 | Dylan & The Dead | Bob Dylan and The Grateful Dead | Live |
| Technique | New Order | - | |
| ? | Loc'ed After Dark | Tone Lōc | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | When Dream and Day Unite | Dream Theater | - |
| 8 | Girl You Know It's True | Milli Vanilli | US version of All or Nothing |
| 11 | 101 | Depeche Mode | - Live double album |
| 13 | The Stone Roses | The Stone Roses | - |
| 14 | 3 Feet High and Rising | De La Soul | - |
| Extreme | Extreme | - | |
| Yellow Moon | The Neville Brothers | - | |
| 21 | Like a Prayer | Madonna | - |
| Nick of Time | Bonnie Raitt | - | |
| 22 | Make Them Die Slowly | White Zombie | - |
| 28 | Alannah Myles | Alannah Myles | - |
| Larger than Life | Jody Watley | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | The Cinderella Theory | George Clinton | - |
| 4 | Practice What You Preach | Testament | - |
| 14 | Now That's What I Call Music 15 (UK series) | Various Artists | - |
| 16 | Perfect Symmetry | Fates Warning | - |
| Mother's Milk | Red Hot Chili Peppers | - | |
| 17 | The Death of a Dictionary | Public Affection | band changed name to Live |
| 21 | Rock Island | Jethro Tull | - |
| Conspiracy | King Diamond | - | |
| 22 | After 7 | After 7 | - |
| Enuff Z'nuff | Enuff Z'nuff | - | |
| Cocked & Loaded | L.A. Guns | - | |
| 28 | Adeva! | Adeva | - |
| Still Cruisin' | The Beach Boys | - | |
| 29 | Sleeping with the Past | Elton John | US |
| Steel Wheels | The Rolling Stones | - | |
| 30 | Escape from Havana | Mellow Man Ace | Debut |
| Up To Here | The Tragically Hip | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Gutter Ballet | Savatage | - |
| Change the Weather | Underworld | - | |
| 2 | Now That's What I Call Music 16 (UK series) | Various Artists | - |
| 11 | Monty Python Sings | Monty Python | Compilation |
| 15 | Consuming Impulse | Pestilence | - |
| ? | Surprise | Better Than Ezra | cassette only |
The following songs achieved the highest chart positions in the charts of 1989.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Madonna | Like a Prayer | 1989 | UK 1 - Mar 1989, US BB 1 - Mar 1989, US CashBox 1 of 1989, Sweden 1 - Mar 1989, Switzerland 1 - Mar 1989, Norway 1 - Mar 1989, Poland 1 - Apr 1989, Éire 1 - Mar 1989, New Zealand 1 for 2 weeks Apr 1989, Australia 1 for 1 weeks Sep 1989, Holland 2 - Mar 1989, Austria 2 - Apr 1989, Australia 2 of 1989, Germany 2 - Mar 1989, France 4 - Mar 1989, Italy 5 of 1989, POP 5 of 1989, RYM 13 of 1989, US BB 14 of 1989, Scrobulate 33 of pop, Europe 49 of the 1980s, Germany 96 of the 1980s, OzNet 161, Rolling Stone 300, Acclaimed 629 | |
| 2 | The Bangles | Eternal Flame | 1989 | UK 1 - Feb 1989, US BB 1 - Feb 1989, Holland 1 - Mar 1989, Sweden 1 - Apr 1989, Norway 1 - May 1989, Australia 1 of 1989, Éire 1 - Apr 1989, Australia 1 for 1 weeks Oct 1989, Switzerland 2 - May 1989, Austria 3 - May 1989, Germany 5 - May 1989, US CashBox 7 of 1989, France 10 - Feb 1989, US BB 11 of 1989, POP 25 of 1989, Europe 27 of the 1980s, Scrobulate 70 of 80s, RYM 73 of 1989, OzNet 141, Germany 196 of the 1980s | |
| 3 | Phil Collins | Another Day in Paradise | 1989 | US BB 1 - Nov 1989, Sweden 1 - Nov 1989, Switzerland 1 - Nov 1989, Norway 1 - Nov 1989, Poland 1 - Nov 1989, Germany 1 - Jan 1990, Grammy in 1990, UK 2 - Nov 1989, Holland 2 - Oct 1989, Austria 2 - Dec 1989, Italy 3 of 1990, France 9 - Nov 1989, POP 21 of 1989, Europe 60 of the 1980s, Scrobulate 67 of ballad, RYM 133 of 1989, Germany 195 of the 1990s, OzNet 214 | |
| 4 | Roxette | The Look | 1989 | US BB 1 - Feb 1989, Sweden 1 - Jan 1989, Switzerland 1 - Apr 1989, Norway 1 - Mar 1989, Germany 1 - Apr 1989, Australia 1 for 6 weeks Nov 1989, Holland 2 - Mar 1989, Austria 2 - May 1989, Australia 3 of 1989, France 4 - Apr 1989, US CashBox 6 of 1989, UK 7 - Apr 1989, Poland 8 - Apr 1989, Italy 9 of 1989, US BB 21 of 1989, Germany 30 of the 1980s, POP 39 of 1989, RYM 94 of 1989, OzNet 567 | |
| 5 | The B52s | Love Shack | 1989 | US BB 1 of 1989, Éire 1 - Mar 1990, New Zealand 1 for 4 weeks Jan 1990, Australia 1 for 8 weeks Mar 1990, POP 1 of 1989, UK 2 - Mar 1990, KROQ 2 of 1989, US BB 3 - Sep 1989, Party 3 of 2007, France 4 - Oct 1989, Australia 16 of 1990, Holland 18 - Dec 1989, Sweden 20 - Mar 1990, RYM 37 of 1989, Scrobulate 61 of 80s, TheQ 238, Rolling Stone 243, RIAA 243, OzNet 311, WXPN 498, Acclaimed 662 |
This info is taken from Acclaimedmusic.net [1]