| 1990–91 NBA season | |
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| TV partner/s | NBC, TBS |
| Regular season | |
| Season MVP | Michael Jordan (Chicago) |
| Top scorer | Michael Jordan (Chicago) |
| Playoffs | |
| Eastern champions | Chicago Bulls |
| Eastern runners-up | Detroit Pistons |
| Western champions | Los Angeles Lakers |
| Western runners-up | Portland Trail Blazers |
| Finals | |
| Finals champions | Chicago Bulls |
| Runners-up | Los Angeles Lakers |
| Finals MVP | Michael Jordan (Chicago) |
| NBA seasons | |
The 1990–91 NBA season was the 45th season of the National Basketball Association. The season ended with the Chicago Bulls winning their first NBA Championship, eliminating the Los Angeles Lakers 4 games to 1 in the NBA Finals.
Contents |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics | 56 | 26 | .683 | - |
| Philadelphia 76ers | 44 | 38 | .537 | 12 |
| New York Knicks | 39 | 43 | .476 | 17 |
| Orlando Magic | 31 | 51 | .378 | 24 |
| Washington Bullets | 30 | 52 | .366 | 26 |
| New Jersey Nets | 26 | 56 | .317 | 30 |
| Miami Heat | 24 | 58 | .293 | 32 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Chicago Bulls C | 61 | 21 | .744 | - |
| Detroit Pistons | 50 | 32 | .610 | 11 |
| Milwaukee Bucks | 48 | 34 | .585 | 13 |
| Atlanta Hawks | 43 | 39 | .524 | 18 |
| Indiana Pacers | 41 | 41 | .500 | 20 |
| Cleveland Cavaliers | 33 | 49 | .402 | 28 |
| Charlotte Hornets | 26 | 56 | .317 | 35 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| San Antonio Spurs | 55 | 27 | .671 | - |
| Utah Jazz | 54 | 28 | .659 | 1 |
| Houston Rockets | 52 | 30 | .634 | 3 |
| Minnesota Timberwolves | 29 | 53 | .354 | 26 |
| Dallas Mavericks | 28 | 54 | .341 | 27 |
| Denver Nuggets | 20 | 62 | .244 | 35 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Portland Trail Blazers | 63 | 19 | .768 | - |
| Los Angeles Lakers | 58 | 24 | .707 | 5 |
| Phoenix Suns | 55 | 27 | .671 | 8 |
| Golden State Warriors | 44 | 38 | .537 | 19 |
| Seattle SuperSonics | 41 | 41 | .500 | 22 |
| Los Angeles Clippers | 31 | 51 | .378 | 32 |
| Sacramento Kings | 25 | 57 | .305 | 38 |
C - NBA Champions
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Michael Jordan | Chicago Bulls | 31.5 |
| Rebounds per game | David Robinson | San Antonio Spurs | 13.0 |
| Assists per game | John Stockton | Utah Jazz | 14.2 |
| Steals per game | Alvin Robertson | Milwaukee Bucks | 3.0 |
| Blocks per game | Hakeem Olajuwon | Houston Rockets | 3.9 |
| FG% | Buck Williams | Portland Trail Blazers | 60.2 |
| FT% | Reggie Miller | Indiana Pacers | 91.8 |
| 3FG% | Jim Les | Sacramento Kings | 46.1 |
Note: All information on this page were obtained on the History section on NBA.com
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also this year: 1990 Draft • 1991 Playoffs • 1991 Finals • 1991 in sports | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
|
|||||||||||||||||||||
No comments have been added.