| List of years in music (Table) |
|---|
| … 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 – 1991 – 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 … |
| Related time period or subjects |
| … 1988 • 1989 • 1990 – 1991 – 1992 • 1993 • 1994 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
See also:
The year 1991 was the year that grunge music made its popular breakthrough. Nirvana's Nevermind, led by the surprise hit single "Smells Like Teen Spirit", became the most popular U.S. album of the year. Followed immediately by other grunge bands like the Smashing Pumpkins, Alice in Chains, Pearl Jam, Stone Temple Pilots, and Soundgarden, grunge dominated the U.S. charts for the next few years. Its success effectively ended pop-oriented, 1980s glam metal groups like Def Leppard, Mötley Crüe, Poison and Ratt, whose sales and critical viability were beginning to decline for about two years previously. Even so, the rock band Guns N' Roses's popularity flourished with the release of the albums, Use Your Illusion I and II . Van Halen also seemed to continue with their popularity throughout 1991, with the release of For Unlawful Carnal Knowledge. Grunge also ended Los Angeles' status as the city for rock music stardom, and established Seattle as such.
A Tribe Called Quest's Low End Theory was released this year; it would go on to be considered one of the best hip hop albums of the 1990s. A Tribe Called Quest, along with De La Soul, Dream Warriors, Gang Starr and the Poor Righteous Teachers, helped define what came to be known as alternative rap with important releases this year.
Queen frontman Freddie Mercury died at home in London on November 24, due to AIDS complications. Rumors had been circulating that Mercury had AIDS, but the death came as a shock to millions of fans and the music industry. The remaining members of Queen formed the Mercury Phoenix Trust and the following year, a tribute concert was staged in Wembley Stadium. A sell-out crowd in attendance witnessed the three surviving members reuniting to play along with performances by the likes of David Bowie, Elton John, Guns N' Roses, Def Leppard, Metallica, Annie Lennox, and George Michael.
Queen's Bohemian Rhapsody goes to number one for the second time, which is the first and only time a single has gone to number one in the same version more than once. It was also the first and only time a single has gone to number one more than once on the UK Christmas charts. It has now spent a total of 14 weeks on top of the UK charts.
1991 was also the year CCM, or contemporary Christian music, reached a new peak. Amy Grant, who had already crossed back and forth between CCM and pop in the mid-80s, achieved her (and CCM's) first #1 hit on the pop charts with the hit single "Baby Baby." Another single, "That's What Love Is For," would also top the charts, this time in the Adult Contemporary field. Meanwhile, Grant's album Heart In Motion reaches #11 on the pop chart and #1 on the Christian chart despite its non-religious objective, and quickly become a best-seller. Another CCM crossover artist in 1991 is Michael W. Smith, who achieves a Top Ten pop hit with his single "Place In This World." The subsequent album, Go West Young Man, is also a hit.
The massive success of Garth Brooks in this year sets the stage for the mid-1990s influx of pop-oriented country musicians. In addition, several soon-to-be pivotal bands form or release debuts, including Dave Matthews Band, Phish, Spin Doctors) and stoner metal (Kyuss, Sleep, The Obsessed). Massive Attack's Blue Lines, while unique at the time, invented the sound that would eventually become known as trip hop. Entombed's Clandestine and Dismember's Like an Ever Flowing Stream are early releases from the Scandinavian metal scene. On the other side of the Atlantic, New York death metal band Suffocation release their debut full-length Effigy of the Forgotten, often considered one of the most influential extreme metal albums ever recorded. Trance music rises to prominence in the underground dance scene of Frankfurt, Germany, pioneered by such producers as Dance 2 Trance and Resistance D. U2 release their seventh album Achtung Baby, considered by many of their fans to be their best album. Metallica also released their most commercially successful self-titled album, and the Red Hot Chili Peppers broke through to the mainstream with their critically and commercially acclaimed Blood Sugar Sex Magik.
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 9 | The Singles Collection | The Specials | Compilation |
| 15 | A Little Ain't Enough | David Lee Roth | - |
| Step in the Arena | Gang Starr | - | |
| 22 | Chagall Guevara | Chagall Guevara | - |
| The Soul Cages | Sting | - | |
| 25 | Into the Light | Gloria Estefan | - |
| 29 | Divinyls | Divinyls | - |
| Mo' Ritmo | Gerardo | Debut | |
| When You're a Boy | Susanna Hoffs | - | |
| Doubt | Jesus Jones | - | |
| Uncle Anesthesia | Screaming Trees | - | |
| ? | Babyteeth | Therapy? | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Innuendo | Queen | - |
| 11 | Coolin' at the Playground Ya Know! | Another Bad Creation | - |
| 19 | Green Mind | Dinosaur Jr | - |
| 21 | Marc Cohn | Marc Cohn | - |
| 25 | Recurring | Spacemen 3 | - |
| 26 | Hooked | Great White | - |
| 1916 | Motörhead | - | |
| ? | Day 1 | Robbie Nevil | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Peggy Suicide | Julian Cope | UK; May 7 in US; Double Album |
| The White Room | The KLF | - | |
| 5 | Kill Uncle | Morrissey | - |
| Heart in Motion | Amy Grant | - | |
| 12 | Free | Rick Astley | - |
| Mind Funk | Mind Funk | - | |
| Out of Time | R.E.M. | - | |
| The Real Ramona | Throwing Muses | - | |
| Everybody's Angel | Tanita Tikaram | - | |
| 19 | Chill of an Early Fall | George Strait | - |
| 26 | The Bootleg Series Volumes 1-3 (Rare & Unreleased) 1961-1991 | Bob Dylan | Box Set |
| The Human Factor | Metal Church | - | |
| Lean Into It | Mr. Big | - | |
| Ribbed | NOFX | - | |
| Vagabond Heart | Rod Stewart | - | |
| 27 | Spiderland | Slint | - |
| Good-bye My Loneliness | Zard | - | |
| 28 | Joyride | Roxette | - |
| ? | Outland | Gary Numan | - |
| Extremely Live | Vanilla Ice | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | School of Fish | School of Fish | - |
| 2 | Arise | Sepultura | - |
| Mane Attraction | White Lion | - | |
| 6 | Now! That's What I Call Music 19 | Various Artists | Compilation |
| 8 | Flashpoint | The Rolling Stones | Live |
| Real Life | Simple Minds | - | |
| 9 | L'Autre | Mylène Farmer | - |
| The Ghosts That Haunt Me | Crash Test Dummies | - | |
| 15 | The Orb's Adventures Beyond the Ultraworld | The Orb | - |
| 16 | Auberge | Chris Rea | - |
| Temple of the Dog | Temple of the Dog | - | |
| The Best Band You Never Heard in Your Life | Frank Zappa | 2 discs; Live | |
| 22 | Shift-Work | The Fall | - |
| Hoodoo | Alison Moyet | - | |
| 23 | Time, Love & Tenderness | Michael Bolton | - |
| The Reality of My Surroundings | Fishbone | - | |
| Ordinary Average Guy | Joe Walsh | - | |
| 27 | True Love | Pat Benatar | - |
| 30 | Cooleyhighharmony | Boyz II Men | - |
| Spartacus | The Farm | Debut | |
| Why Do Birds Sing? | Violent Femmes | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Infrared Roses | Grateful Dead | Live Compilation |
| Beauty and the Beast: Original Motion Picture Soundtrack | Various Artists | - | |
| 4 | Loveless | My Bloody Valentine | - |
| 6 | Ricky Martin | Ricky Martin | - |
| 10 | Sadisfaction | Gregorian | - |
| 11 | Essential | Divinyls | Greatest Hits |
| We Can't Dance | Genesis | - | |
| Live Baby Live | INXS | Live | |
| 12 | 80-85 | Bad Religion | Compilation |
| Clandestine | Entombed | - | |
| For the Boys | Bette Midler | Soundtrack | |
| Swallow This Live | Poison | 2 discs; Live | |
| 2Pacalypse Now | 2Pac | - | |
| In Celebration of Life | Yanni | - | |
| 19 | Beckology | Jeff Beck | Box Set |
| Live | Happy Mondays | Live | |
| Cool Hand Loc | Tone Lōc | - | |
| The Yngwie Malmsteen Collection | Yngwie Malmsteen | - | |
| Laughing Stock | Talk Talk | - | |
| Achtung Baby | U2 | - | |
| 26 | Dangerous | Michael Jackson | - |
| Keep It Comin' | Keith Sweat | - | |
| Hook: Original Motion Picture Soundtrack | John Williams | - | |
| 30 | Now That's What I Call Music! 20 | Various Artists | Compilation |
| ? | No Jive | Nazareth | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Forest of Equilibrium | Cathedral | - |
| 10 | Until the End of the World soundtrack | Various Artists | - |
| 15 | V | Legião Urbana | - |
| 25 | Mō Sagasanai | Zard | - |
| ? | Spine of God | Monster Magnet | - |
The following songs achieved the highest chart positions in the charts of 1991.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Bryan Adams | (Everything I Do) I Do it For You | 1991 | UK 1 - Jun 1991, US BB 1 of 1991, US CashBox 1 of 1991, Holland 1 - Jul 1991, Sweden 1 - Aug 1991, Austria 1 - Aug 1991, Switzerland 1 - Jul 1991, Norway 1 - Jul 1991, Poland 1 - Jul 1991, Germany 1 - Jan 1992, Éire 1 - Jul 1991, New Zealand 1 for 8 weeks Aug 1991, Australia 1 for 11 weeks Oct 1991, US BB 3 of 1991, Australia 3 of 1991, POP 3 of 1991, Europe 5 of the 1990s, TOTP 6, Global 7 (10 M sold) - 1991, Italy 9 of 1991, Germany 9 of the 1990s, Scrobulate 30 of ballad, Virgin 60, Party 70 of 2007, RYM 73 of 1991, Poland 96 of all time, OzNet 121, Belgium 150 of all time | |
| 2 | Michael Jackson | Black Or White | 1991 | UK 1 - Nov 1991, US BB 1 of 1991, Sweden 1 - Nov 1991, Switzerland 1 - Nov 1991, Norway 1 - Nov 1991, Poland 1 - Nov 1991, Éire 1 - Nov 1991, New Zealand 1 for 8 weeks Nov 1991, Australia 1 for 8 weeks Feb 1992, Austria 2 - Nov 1991, Germany 2 - Jan 1992, Holland 3 - Nov 1991, Italy 3 of 1991, US BB 19 of 1991, POP 19 of 1991, Australia 24 of 1992, US CashBox 29 of 1992, RYM 96 of 1991, Germany 115 of the 1990s | |
| 3 | Roxette | Joyride | 1991 | US BB 1 of 1991, Holland 1 - Mar 1991, Sweden 1 - Mar 1991, Austria 1 - Mar 1991, Switzerland 1 - Mar 1991, Norway 1 - Mar 1991, Germany 1 - Mar 1991, Australia 1 for 3 weeks Jul 1991, Poland 3 - Apr 1991, UK 4 - Mar 1991, France 7 - Apr 1991, Australia 13 of 1991, Italy 24 of 1991, Germany 24 of the 1990s, US CashBox 33 of 1991, US BB 35 of 1991, POP 37 of 1991 | |
| 4 | Scorpions | Wind of Change | 1991 | Holland 1 - Apr 1991, Sweden 1 - Mar 1991, Austria 1 - Jun 1991, Switzerland 1 - Feb 1991, Norway 1 - Apr 1991, Poland 1 - Mar 1991, Germany 1 of the 1990s, Germany 1 - Apr 1991, UK 2 - Sep 1991, US BB 4 of 1991, Scrobulate 9 of ballad, France 10 - Dec 1990, US BB 24 of 1991, Europe 26 of the 1990s, POP 26 of 1991, RYM 142 of 1990 | |
| 5 | R.E.M. | Losing My Religion | 1991 | Holland 1 - Mar 1991, Poland 1 - Apr 1991, Europe 1 of the 1990s, US BB 4 of 1991, Norway 4 - Jun 1991, Sweden 5 - Mar 1991, RYM 5 of 1991, Austria 7 - Aug 1991, Switzerland 11 - Oct 1991, Belgium 12 of all time, UK 19 - Mar 1991, US BB 28 of 1991, Virgin 30, US CashBox 39 of 1991, 39 in 2FM list, Poland 44 of all time, Acclaimed 44, POP 61 of 1991, Scrobulate 69 of rock, Italy 70 of 1991, OzNet 90, WXPN 106, RIAA 143, Rolling Stone 169 |
See also: Hot 100 No. 1 Hits of 1991