|
|||||
This was the television schedule on all four United States commercial broadcast television networks for the fall season beginning in September 1992. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series highlighted in bold.
The highest-rated show for the year is highlighted in lime. The top 10 rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta. Rankings determined by Nielsen Media Research[1]
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Contents |
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | Life Goes On | America's Funniest Home Videos | America's Funniest People | The ABC Sunday Movie | ||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Movie | |||||
| FOX | Great Scott! | The Ben Stiller Show | In Living Color | Roc | Married... with Children | Herman's Head | Flying Blind | Woops! |
| NBC | Secret Service | I Witness Video | The NBC Sunday Movie | |||||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Young Indiana Jones Chronicles | Monday Night Football | ||||
| CBS | Evening Shade | Hearts Afire | Murphy Brown | Love & War | Northern Exposure | |
| FOX | Fox Night at the Movies | Local Programming | ||||
| NBC | The Fresh Prince of Bel-Air | Blossom | NBC Monday Night at the Movies | |||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Full House | Hangin' with Mr. Cooper | Roseanne | Coach | Going to Extremes | |
| CBS | Rescue 911 | The CBS Tuesday Night Movies | ||||
| NBC | Quantum Leap | Reasonable Doubts | Dateline NBC | |||
Note: ABC premiered The Jackie Thomas Show, starring Tom Arnold and executive produced by Tom Arnold's then-wife Roseanne Barr, at 9:30 on December 1, 1992, moving Coach to Wednesday nights.
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Wonder Years | Doogie Howser, M.D. | Home Improvement | Laurie Hill | Civil Wars | |
| CBS | The Hat Squad | In the Heat of the Night | 48 Hours | |||
| FOX | Beverly Hills 90210 | Melrose Place | Local Programming | |||
| NBC | Unsolved Mysteries | Seinfeld | Mad About You | Law & Order | ||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Delta | Room for Two | Homefront | Primetime Live | ||
| CBS | Top Cops | Street Stories with Ed Bradley | Knots Landing | |||
| FOX | The Simpsons | Martin | The Heights | Local Programming | ||
| NBC | A Different World | Rhythm & Blues | Cheers | Wings | L.A. Law | |
Note: On November 5, 1992, ABC's debuted the seventh season of NBC's former show Matlock.
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Family Matters | Step By Step | Dinosaurs | Camp Wilder | 20/20 | |
| CBS | The Golden Palace | Major Dad | Designing Women | Bob | Picket Fences | |
| FOX | America's Most Wanted | Sightings | Likely Suspects | Local Programming | ||
| NBC | Final Appeal | What Happened? | The Round Table | I'll Fly Away | ||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Covington Cross | Crossroads | The Commish | |||
| CBS | Frannie's Turn | Brooklyn Bridge | Raven | Angel Street | ||
| FOX | COPS | Code 3 | The Edge | Local Programming | ||
| NBC | Here and Now | Out All Night | Empty Nest | Nurses | Sisters | |
No comments have been added.