| 1992 Alpine Skiing World Cup season | |
| Previous: 1991 | Next: 1993 |
The 26th World Cup season began in November 1991 in the United States and concluded in March 1992 in Switzerland. The overall winners were Paul Accola of Switzerland and Petra Kronberger of Austria.
A break in the schedule in February was for the 1992 Winter Olympics in Albertville, France.
Contents |
see complete table
In Men's Overall World Cup 1991/92 all results count.
| Place | Name | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Accola | 1699 | 52 | 429 | 330 | 588 | 300 | |
| 2 | Alberto Tomba | 1362 | 0 | 22 | 520 | 820 | 0 | |
| 3 | Marc Girardelli | 996 | 182 | 296 | 210 | 228 | 80 | |
| 4 | Ole Kristian Furuseth | 854 | 15 | 160 | 285 | 290 | 104 | |
| 5 | Franz Heinzer | 842 | 649 | 193 | 0 | 0 | 0 | |
| 6 | Günther Mader | 797 | 286 | 286 | 48 | 97 | 80 | |
| 7 | Markus Wasmeier | 752 | 371 | 156 | 84 | 0 | 141 | |
| 8 | Daniel Mahrer | 646 | 537 | 109 | 0 | 0 | 0 | |
| 9 | Hubert Strolz | 611 | 0 | 126 | 40 | 265 | 180 | |
| 10 | Patrick Ortlieb | 594 | 450 | 94 | 0 | 0 | 50 | |
| A. J. Kitt | 594 | 461 | 44 | 0 | 0 | 89 | ||
| 12 | Jan Einar Thorsen | 577 | 324 | 225 | 0 | 0 | 28 | |
| 13 | Kjetil André Aamodt | 543 | 0 | 220 | 196 | 72 | 55 | |
| 14 | Finn Christian Jagge | 533 | 0 | 0 | 0 | 533 | 0 | |
| 15 | Leonhard Stock | 477 | 403 | 74 | 0 | 0 | 0 | |
| 16 | Armin Bittner | 443 | 0 | 0 | 68 | 375 | 0 | |
| 17 | William Besse | 441 | 366 | 65 | 0 | 0 | 10 | |
| 18 | Hans Pieren | 429 | 0 | 0 | 400 | 29 | 0 | |
| 19 | Steve Locher | 423 | 0 | 21 | 237 | 82 | 83 | |
| 20 | Xavier Gigandet | 390 | 325 | 0 | 0 | 0 | 65 |
In Men's Downhill World Cup 1991/92 all results count. Swiss athletes won seven races out of nine.
| Place | Name | Country | Total Points | 5 |
8 |
13 |
17 |
18 |
22 |
28 |
29 |
31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz Heinzer | 649 | 60 | 100 | 51 | 100 | 100 | 100 | 40 | 51 | 47 | |
| 2 | Daniel Mahrer | 537 | 55 | - | 47 | 80 | 47 | 28 | 80 | 100 | 100 | |
| 3 | A. J. Kitt | 461 | 100 | 55 | 40 | 22 | 80 | 9 | 55 | 60 | 40 | |
| 4 | Patrick Ortlieb | 450 | 47 | 51 | 80 | 34 | 60 | 40 | 47 | 31 | 60 | |
| 5 | Leonhard Stock | 403 | 80 | 80 | - | 31 | 20 | 51 | 43 | 43 | 55 | |
| 6 | William Besse | 366 | 9 | 20 | - | 51 | 31 | 55 | 100 | 20 | 80 | |
| 7 | Markus Wasmeier | 371 | 28 | 12 | 100 | 24 | 34 | 80 | 1 | 55 | 37 | |
| 8 | Xavier Gigandet | 325 | 51 | 43 | 28 | 60 | 55 | 34 | 20 | 18 | 16 | |
| 9 | Jan Einar Thorsen | 324 | 31 | 28 | 43 | 40 | 37 | - | 31 | 80 | 34 | |
| 10 | Günther Mader | 286 | - | - | 2 | 43 | 43 | 47 | 80 | 47 | 24 |
In Men's Super G World Cup 1991/92 all results count.
| Place | Name | Country | Total Points | 6 |
14 |
25 |
27 |
30 |
32 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Accola | 429 | 55 | 80 | 100 | 100 | 34 | 60 | |
| 2 | Marc Girardelli | 296 | 100 | 24 | 47 | 55 | 60 | - | |
| 3 | Günther Mader | 286 | 20 | 31 | 55 | - | 100 | 80 | |
| 4 | Jan Einar Thorsen | 225 | 8 | 37 | 47 | 60 | 22 | 51 | |
| 5 | Kjetil André Aamodt | 220 | - | - | 40 | - | 80 | 100 | |
| 6 | Urs Kälin | 215 | 60 | - | 4 | 80 | 16 | 55 | |
| 7 | Franz Heinzer | 193 | 47 | 4 | 60 | 51 | 31 | - | |
| 8 | Ole Kristian Furuseth | 160 | 24 | - | 51 | 34 | 51 | - | |
| 9 | Markus Wasmeier | 156 | 31 | 47 | 14 | 9 | 55 | - | |
| 10 | Marco Hangl | 152 | 51 | - | 80 | - | 12 | 9 | |
| 11 | Alberto Senigagliesi | 151 | 10 | 55 | - | 31 | 8 | 47 | |
| 12 | Patrick Holzer | 137 | - | 100 | - | 37 | - | - |
In Men's Giant Slalom World Cup 1991/92 all results count. Alberto Tomba won his third Giant Slalom World Cup.
| Place | Name | Country | Total Points | 1 |
3 |
9 |
11 |
21 |
26 |
33 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Tomba | 520 | 100 | 80 | 100 | 60 | - | 80 | 100 | |
| 2 | Hans Pieren | 400 | 43 | 40 | 55 | 80 | 80 | 51 | 51 | |
| 3 | Paul Accola | 330 | 80 | 100 | 60 | 43 | - | - | 47 | |
| 4 | Ole Kristian Furuseth | 285 | 24 | 43 | 16 | 47 | 100 | 55 | - | |
| 5 | Johan Wallner | 238 | 51 | 24 | 18 | 51 | 51 | - | 43 | |
| 6 | Steve Locher | 237 | - | 51 | 80 | 24 | 40 | 26 | 16 | |
| 7 | Marc Girardelli | 210 | - | 24 | 14 | 34 | 60 | 47 | 31 | |
| 8 | Sergio Bergamelli | 205 | 31 | - | 31 | 100 | - | - | 43 | |
| Franck Piccard | 205 | 40 | 37 | 37 | 5 | - | 31 | 55 | ||
| 10 | Fredrik Nyberg | 204 | 6 | 60 | 22 | 26 | 22 | 40 | 28 | |
| 11 | Kjetil André Aamodt | 196 | - | - | - | 18 | 55 | 43 | 80 | |
| 12 | Didrik Markstein | 190 | 16 | 14 | - | - | - | 100 | 60 |
In Men's Slalom World Cup 1991/92 all results count. Alberto Tomba won six races and finished every race on the podium.
| Place | Name | Country | Total Points | 2 |
4 |
7 |
10 |
12 |
15 |
19 |
23 |
34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Tomba | 820 | 100 | 80 | 100 | 80 | 100 | 60 | 100 | 100 | 100 | |
| 2 | Paul Accola | 588 | 80 | 100 | 55 | 51 | 51 | 40 | 51 | 80 | 80 | |
| 3 | Finn Christian Jagge | 533 | 51 | 55 | 80 | 100 | 60 | 37 | 43 | 47 | 60 | |
| 4 | Armin Bittner | 375 | 55 | - | 37 | - | 80 | 43 | 60 | 60 | 40 | |
| 5 | Patrice Bianchi | 293 | 40 | 24 | 31 | 18 | - | 100 | 80 | - | - | |
| 6 | Ole Kristian Furuseth | 290 | 28 | 47 | 60 | 55 | - | 47 | 47 | 6 | - | |
| 7 | Carlo Gerosa | 288 | 43 | 34 | 43 | 34 | 16 | 34 | - | 37 | 47 | |
| 8 | Patrick Staub | 277 | 20 | - | 8 | 8 | 43 | 55 | 37 | 51 | 55 | |
| 9 | Hubert Strolz | 265 | - | 10 | 40 | 12 | - | 80 | 55 | 40 | 28 | |
| 10 | Thomas Stangassinger | 257 | - | - | 47 | 37 | 37 | 31 | 31 | 43 | 31 |
In Men's Combined World Cup 1991/92 all three results count. Paul Accola was able to win all three competitions.
| Place | Name | Country | Total Points | 16 |
20 |
24 |
|---|---|---|---|---|---|---|
| 1 | Paul Accola | 300 | 100 | 100 | 100 | |
| 2 | Hubert Strolz | 180 | 60 | 60 | 60 | |
| 3 | Markus Wasmeier | 141 | 51 | 47 | 43 | |
| 4 | Josef Polig | 112 | 47 | 51 | 14 | |
| 5 | Stephan Eberharter | 110 | 55 | 55 | - | |
| 6 | Ole Kristian Furuseth | 104 | 80 | - | 24 | |
| 7 | Rainer Salzgeber | 99 | 37 | 31 | 31 | |
| 8 | A. J. Kitt | 89 | 40 | 37 | 12 | |
| 9 | Lasse Arnesen | 85 | 34 | - | 51 | |
| 10 | Steve Locher | 83 | 43 | 40 | - |
| Place | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6685 | 2126 | 1275 | 1522 | 1242 | 520 | 22 | 14 | |
| 2 | 4877 | 1847 | 899 | 487 | 1089 | 555 | 27 | 1 | |
| 3 | 4454 | 370 | 479 | 1438 | 1938 | 229 | 26 | 11 | |
| 4 | 3689 | 691 | 892 | 714 | 1073 | 319 | 12 | 4 | |
| 5 | 2166 | 707 | 310 | 328 | 656 | 165 | 10 | 1 | |
| 6 | 1748 | 471 | 495 | 318 | 337 | 127 | 19 | 1 | |
| 7 | 1085 | 107 | 53 | 442 | 455 | 28 | 7 | 0 | |
| 8 | 1002 | 515 | 151 | 18 | 110 | 208 | 9 | 1 | |
| 9 | 996 | 182 | 296 | 210 | 228 | 80 | 1 | 1 | |
| 10 | 406 | 315 | 8 | 0 | 20 | 63 | 9 | 0 | |
| 11 | 105 | 0 | 0 | 76 | 29 | 0 | 1 | 0 | |
| 12 | 101 | 0 | 0 | 67 | 34 | 0 | 3 | 0 | |
| 13 | 45 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | |
| 14 | 44 | 7 | 0 | 37 | 0 | 0 | 2 | 0 | |
| 15 | 29 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | |
| 16 | 20 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | |
| 17 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Note:
The Soviet Union was dissolved on December 25/26, 1991
see complete table
In Women's Overall World Cup 1991/92 all results count. Petra Kronberger fixed her third Overall World Cup win in a row with only two wins in downhill races. But she was only unable to score points in five competitions. Poor Carole Merle was able to win seven races and according to the points system used from the following year onwards she had won this Overall World Cup.
| Place | Name | Country | Total Points | Downhill | Super G | Giant | Slalom | Combined |
|---|---|---|---|---|---|---|---|---|
| 1 | Petra Kronberger | 1262 | 432 | 216 | 165 | 369 | 80 | |
| 2 | Carole Merle | 1211 | 228 | 417 | 566 | 0 | 0 | |
| 3 | Katja Seizinger | 937 | 523 | 234 | 180 | 0 | 0 | |
| 4 | Vreni Schneider | 902 | 0 | 0 | 391 | 511 | 0 | |
| 5 | Pernilla Wiberg | 821 | 0 | 62 | 314 | 445 | 0 | |
| 6 | Sabine Ginther | 746 | 248 | 4 | 70 | 224 | 200 | |
| 7 | Blanca Fernández Ochoa | 657 | 0 | 6 | 238 | 413 | 0 | |
| 8 | Miriam Vogt | 632 | 359 | 137 | 21 | 0 | 115 | |
| 9 | Heidi Zurbriggen | 621 | 277 | 127 | 120 | 0 | 97 | |
| 10 | Diann Roffe | 607 | 0 | 221 | 372 | 14 | 0 | |
| 11 | Deborah Compagnoni | 590 | 0 | 126 | 344 | 120 | 0 | |
| 12 | Anita Wachter | 564 | 6 | 64 | 225 | 163 | 106 | |
| 13 | Ulrike Maier | 561 | 25 | 233 | 256 | 47 | 0 | |
| 14 | Kerrin Lee | 553 | 291 | 218 | 44 | 0 | 0 | |
| 15 | Julien Parisien | 472 | 0 | 83 | 127 | 262 | 0 | |
| 16 | Eva Twardokens | 465 | 0 | 90 | 251 | 124 | 0 | |
| 17 | Michaela Gerg |