| 1992 PGA Championship | |
| Tournament information | |
|---|---|
| Dates | August 13 - 16, 1992 |
| Location | St. Louis, Missouri |
| Course(s) | Bellerive Country Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 71 |
| Yardage | 7,148 |
| Field | 156 players, 85 after cut |
| Cut | 148 (+6) |
| Purse | $1,600,000 |
| Winner's share | $280,000 |
| Champion | |
|
|
|
|
|
|
The 1992 PGA Championship was the 74th PGA Championship held from August 13-16, 1992 at Bellerive Country Club in St. Louis, Missouri. Nick Price won his first major championship by three strokes over John Cook, Nick Faldo, Jim Gallagher, Jr., and Gene Sauers.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Nick Price | 70-70-68-70=278 | -6 | $280,000 | |
| T2 | John Cook | 71-72-67-71=281 | -3 | $101,250 | |
| Nick Faldo | 68-70-76-67=281 | ||||
| Jim Gallagher, Jr. | 72-66-72-71=281 | ||||
| Gene Sauers | 67-69-70-75=281 | ||||
| 6 | Jeff Maggert | 71-72-65-74=282 | -2 | $60,000 | |
| T7 | Russ Cochran | 69-69-76-69=283 | -1 | $52,500 | |
| Dan Forsman | 70-73-70-70=283 | ||||
| T9 | Brian Claar | 68-73-73-70=284 | E | $40,000 | |
| Anders Forsbrand | 73-71-70-70=284 | ||||
| Duffy Waldorf | 74-73-68-69=284 | ||||
| T12 | Billy Andrade | 72-71-70-72=285 | +1 | $30,167 | |
| Corey Pavin | 71-73-70-71=285 | ||||
| Jeff Sluman | 73-71-72-69=285 |
| Preceded by 1992 Open Championship |
Major Championships | Succeeded by 1993 Masters |
|
|||||
|
|||||
No comments have been added.