1992 Summer Olympics medal table

All you want to know about 1992 Summer Olympics medal table

The 1992 Summer Olympics medal table is a list of National Olympic Committees ranked by the number of medals won during the 1992 Summer Olympics, held in Barcelona, Spain, from July 25 to August 9, 1992. A total of 9,356 athletes from 169 countries participated in these games, competing in 257 events in 28 sports.[1]

Athletes from 64 countries won at least one medal, leaving 105 countries without a medal. The Unified Team (ex-USSR countries) won the most medals overall (112), as well as the most gold (45) and silver (38) medals, while the United States won the most bronze medals (37). Host nation Spain finished the games with 22 medals overall (thirteen gold, seven silver, and two bronze).[2] South Africa competed in the Olympics for the first time since 1960 due to the fall of apartheid. Latvia and Estonia competed as independent countries for the first time since 1936, and Lithuania competed independently for the first time since 1928. Croatia, Bosnia-Herzegovina, and Slovenia competed independently (as opposed to as a part of Yugoslavia) for the first time.[3]

Medal table

See also: Olympic medal rankings

The ranking in this table is based on information provided by the International Olympic Committee.[2] The ranking sorts by the number of gold medals earned by a country (in this context a country is an entity represented by a National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.

      Host country (Spain)

To sort this table by nation, total medal count, or any other column, click on the image:sort_none.gif icon next to the column title.

Rank Nation Gold Silver Bronze Total
1 Unified Team Unified Team (EUN) 45 38 29 112
2 United States United States (USA) 37 34 37 108
3 Germany Germany (GER) 33 21 28 82
4 China China (CHN) 16 22 16 54
5 Cuba Cuba (CUB) 14 6 11 31
6 Spain Spain (ESP) 13 7 2 22
7 South Korea South Korea (KOR) 12 5 12 29
8 Hungary Hungary (HUN) 11 12 7 30
9 France France (FRA) 8 5 16 29
10 Australia Australia (AUS) 7 9 11 27
11 Canada Canada (CAN) 7 4 7 18
12 Italy Italy (ITA) 6 5 8 19
13 Great Britain Great Britain (GBR) 5 3 12 20
14 Romania Romania (ROU) 4 6 8 18
15 Czechoslovakia Czechoslovakia (TCH) 4 2 1 7
16 North Korea North Korea (PRK) 4 0 5 9
17 Japan Japan (JPN) 3 8 11 22
18 Bulgaria Bulgaria (BUL) 3 7 6 16
19 Poland Poland (POL) 3 6 10 19
20 Netherlands Netherlands (NED) 2 6 7 15
21 Kenya Kenya (KEN) 2 4 2 8
22 Norway Norway (NOR) 2 4 1 7
23 Turkey Turkey (TUR) 2 2 2 6
24 Indonesia Indonesia (INA) 2 2 1 5
25 Brazil Brazil (BRA) 2 1 0 3
26 Greece Greece (GRE) 2 0 0 2
27 Sweden Sweden (SWE) 1 7 4 12
28 New Zealand New Zealand (NZL) 1 4 5 10
29 Finland Finland (FIN) 1 2 2 5
30 Denmark Denmark (DEN) 1 1 4 6
31 Morocco Morocco (MAR) 1 1 1 3
32 Ireland Ireland (IRL) 1 1 0 2
33 Ethiopia Ethiopia (ETH) 1 0 2 3
34 Algeria Algeria (ALG) 1 0 1 2
34 Estonia Estonia (EST) 1 0 1 2
34 Lithuania Lithuania (LTU) 1 0 1 2
37 Switzerland Switzerland (SUI) 1 0 0 1
38 Jamaica Jamaica (JAM) 0 3 1 4
38 Nigeria Nigeria (NGR) 0 3 1 4
40 Latvia Latvia (LAT) 0 2 1 3
41 Austria Austria (AUT) 0 2 0 2
41 Namibia Namibia (NAM) 0 2 0 2
41 South Africa South Africa (RSA) 0 2 0 2
44 Belgium Belgium (BEL) 0 1 2 3
44 Croatia Croatia (CRO) 0 1 2 3
44 Independent Olympic Participants Independent Olympic Participants (IOP) 0 1 2 3
44 Iran Iran (IRI) 0 1 2 3
48 Israel Israel (ISR) 0 1 1 2
49 Chinese Taipei Chinese Taipei (TPE) 0 1 0 1
49 Mexico Mexico (MEX) 0 1 0 1
49 Peru Peru (PER) 0 1 0 1
52 Mongolia Mongolia (MGL) 0 0 2 2
52 Slovenia Slovenia (SLO) 0 0 2 2
54 Argentina Argentina (ARG) 0 0 1 1
54 Bahamas Bahamas (BAH) 0 0 1 1
54 Colombia Colombia (COL) 0 0 1 1
54 Ghana Ghana (GHA) 0 0 1 1
54 Malaysia Malaysia (MAS) 0 0 1 1
54 Pakistan Pakistan (PAK) 0 0 1 1
54 Philippines Philippines (PHI) 0 0 1 1
54 Puerto Rico Puerto Rico (PUR) 0 0 1 1
54 Qatar Qatar (QAT) 0 0 1 1
54 Suriname Suriname (SUR) 0 0 1 1
54 Thailand Thailand (THA) 0 0 1 1
Total 260 257 298 815

References

  1. ^ "Barcelona 1992–Games of the XXV Olympiad". International Olympic Committee. Retrieved on 2008-07-16.
  2. ^ a b "Barcelona 1992–Medal Table". International Olympic Committee. Retrieved on 2008-07-16.
  3. ^ "Barcelona 1992: Did you know?". International Olympic Committee. Retrieved on 2008-07-16.



No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker