| 1993–94 NBA season | |
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| TV partner/s | NBC, TBS |
| Regular season | |
| Season MVP | |
| Top scorer | |
| Playoffs | |
| Eastern champions | New York Knicks |
| Eastern runners-up | Indiana Pacers |
| Western champions | Houston Rockets |
| Western runners-up | Utah Jazz |
| Finals | |
| Finals champions | Houston Rockets |
| Runners-up | New York Knicks |
| Finals MVP | |
| NBA seasons | |
The 1993–94 NBA season was the 48th season of the National Basketball Association. The season ended with the Houston Rockets defeating the New York Knicks 4 games to 3 in the NBA Finals to win the franchise's first championship.
Contents |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| New York Knicks | 57 | 25 | .695 | - |
| Orlando Magic | 50 | 32 | .610 | 7 |
| New Jersey Nets | 45 | 37 | .549 | 12 |
| Miami Heat | 42 | 40 | .512 | 15 |
| Boston Celtics | 32 | 50 | .390 | 25 |
| Philadelphia 76ers | 25 | 57 | .305 | 32 |
| Washington Bullets | 24 | 58 | .293 | 33 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Atlanta Hawks | 57 | 25 | .695 | - |
| Chicago Bulls | 55 | 27 | .671 | 2 |
| Cleveland Cavaliers | 47 | 35 | .573 | 10 |
| Indiana Pacers | 47 | 35 | .573 | 10 |
| Charlotte Hornets | 41 | 41 | .500 | 16 |
| Milwaukee Bucks | 20 | 62 | .244 | 37 |
| Detroit Pistons | 20 | 62 | .244 | 37 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Houston Rockets C | 58 | 24 | .707 | - |
| San Antonio Spurs | 55 | 27 | .671 | 3 |
| Utah Jazz | 53 | 29 | .646 | 5 |
| Denver Nuggets | 42 | 40 | .512 | 16 |
| Minnesota Timberwolves | 20 | 62 | .244 | 38 |
| Dallas Mavericks | 13 | 69 | .159 | 45 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Seattle SuperSonics | 63 | 19 | .768 | - |
| Phoenix Suns | 56 | 26 | .683 | 7 |
| Golden State Warriors | 50 | 32 | .610 | 13 |
| Portland Trail Blazers | 47 | 35 | .573 | 16 |
| Los Angeles Lakers | 33 | 49 | .402 | 30 |
| Sacramento Kings | 28 | 54 | .341 | 35 |
| Los Angeles Clippers | 27 | 55 | .329 | 36 |
C - NBA Champions
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | David Robinson | San Antonio Spurs | 29.8 |
| Rebounds per game | Dennis Rodman | San Antonio Spurs | 17.3 |
| Assists per game | John Stockton | Utah Jazz | 12.6 |
| Steals per game | Nate McMillan | Seattle SuperSonics | 3.0 |
| Blocks per game | Dikembe Mutombo | Denver Nuggets | 4.1 |
| FG% | Shaquille O'Neal | Orlando Magic | 59.9 |
| FT% | Mahmoud Abdul-Rauf | Denver Nuggets | 95.6 |
| 3FG% | Tracy Murray | Portland Trail Blazers | 45.9 |
Note: All information on this page were obtained on the History section on NBA.com
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also this year: 1993 Draft • 1994 Playoffs • 1994 Finals • 1994 in sports | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
|
|||||||||||||||||||||
No comments have been added.