1993 AFL season

All you want to know about 1993 AFL season

1993 AFL Premiership Season
AFL logo 1990-1999
AFL logo 1990-1999
Teams 15
Premiers Essendon (16th premiership)
Minor Premiers Essendon (15th minor premiership)
Pre-season Cup Winner Essendon (2nd pre-season cup win)
Coleman Medallist Gary Ablett (Geelong)
Brownlow Medallist Gavin Wanganeen (Essendon)

Results and statistics for the Australian Football League season of 1993.

Contents

National Cup

Essendon 14.18 (102) def Richmond 11.13 (79)

Premiership season

Round 1

Home team Score Away team Score Venue Attendance Date
Collingwood 17.13 (115) Footscray 13.17 (95) MCG 58,997 Friday, 26 March
Hawthorn 13.15 (93) Melbourne 11.4 (70) Waverley Park 25,098 Saturday, 27 March
Geelong 20.16 (136) St Kilda 16.16 (112) Skilled Stadium 24,145 Saturday, 27 March
Carlton 17.10 (112) Fitzroy 17.16(118) Princes Park 24,823 Saturday, 27 March
North Melbourne 24.22 (166) Brisbane Bears 22.11 (143) MCG 8,653 Saturday, 27 March
West Coast Eagles 17.21 (123) Essendon 17.8 (110) Subiaco Oval 34,361 Sunday, 28 March
Richmond 12.12 (84) Adelaide 28.10 (178) MCG 18,473 Sunday, 28 March

Round 2

Home team Score Away team Score Venue Attendance Date
Richmond 18.18 (126) Brisbane Bears 11.14 (80) MCG 14,497 Friday, 2 April
Collingwood 17.11 (113) Geelong 15.13 (103) Victoria Park 24,147 Saturday, 3 April
St Kilda 19.18 (132) North Melbourne 19.11 (125) Waverley Park 23,554 Saturday, 3 April
Essendon 20.12 (132) Carlton 19.18(132) MCG 49,856 Saturday, 3 April
Footscray 15.13 (103) Melbourne 13.17 (95) Princes Park 13,157 Saturday, 3 April
Adelaide 15.11 (101) West Coast Eagles 12.14 (86) AAMI Stadium 46,260 Sunday, 4 April
Sydney Swans 12.20 (92) Hawthorn 22.17 (149) SCG 10,144 Sunday, 4 April

Round 3

Home team Score Away team Score Venue Attendance Date
St Kilda 20.12 (132) Sydney Swans 13.16 (94) Waverley Park 25,351 Saturday, 10 April
Fitzroy 14.14 (98) Footscray 14.17 (101) Princes Park 18,288 Saturday, 10 April
Brisbane Bears 17.13 (115) Melbourne 17.11 (113) Gabba 12,301 Sunday, 11 April
West Coast Eagles 15.19 (109) Richmond 9.11(65) Subiaco 31,538 Sunday, 11 April
Geelong 13.6 (84) North Melbourne 15.18 (108) Skilled Stadium 23,378 Monday, 12 April
Carlton 16.16 (112) Hawthorn 16.14 (110) Princes Park 33,075 Monday, 12 April
Essendon 16.13 (109) Collingwood 21.13 (139) MCG 87,638 Monday, 12 April

Round 4

Home team Score Away team Score Venue Attendance Date
Adelaide 15.13 (103) Fitzroy 15.12 (102) AAMI Stadium 45,673 Friday, 16 April
Collingwood 15.14 (104) St Kilda 18.18 (126) Victoria Park 28,350 Saturday, 17 April
North Melbourne 19.14 (132) Melbourne 14.15 (99) MCG 24,362 Saturday, 17 April
Hawthorn 11.13 (79) Geelong 18.17(125) Waverley Park 31,492 Saturday, 17 April
Sydney Swans 14.11 (95) Essendon 28.13 (181) SCG 9,023 Sunday, 18 April
West Coast Eagles 14.14 (98) Brisbane Bears 6.10 (46) Subiaco 30,032 Sunday, 18 April

Round 5

Home team Score Away team Score Venue Attendance Date
Richmond 17.20 (122) North Melbourne 25.9 (159) MCG 35,113 Friday, 23 April
Fitzroy 24.23 (167) Sydney Swans 11.8 (74) Princes Park 10,729 Saturday, 24 April
Footscray 20.7 (127) Essendon 11.15 (85) Western Oval 26,885 Saturday, 24 April
Brisbane Bears 19.12 (126) Geelong 18.19(127) Gabba 12,996 Sunday, 25 April
St Kilda 11.12 (78) Carlton 17.21 (123) Waverley Park 51,211 Sunday, 25 April
Melbourne 10.17 (77) Adelaide 9.14 (68) MCG 17,011 Sunday, 25 April

Finals

Elimination Finals

Home team Score Away team Score Venue Attendance Date
North Melbourne 11.3 (69) West Coast Eagles 17.18 (120) Waverley Park 29,147 Saturday, 4 September
Hawthorn 13.17 (95) Adelaide 16.14 (110) MCG 55,287 Sunday, 5 September

Qualifying Final

Home team Score Away team Score Venue Attendance Date
Essendon 14.14 (98) Carlton 15.10 (100) MCG 79,739 Saturday, 4 September

Semi Finals

Home team Score Away team Score Venue Attendance Date
Carlton 13.8 (86) Adelaide 8.20 (68) MCG 59,233 Saturday, 11 September
Essendon 16.12 (108) West Coast Eagles 11.10 (76) MCG 75,453 Sunday, 12 September

Preliminary Final

Home team Score Away team Score Venue Attendance Date
Essendon 17.9 (111) Adelaide 14.16 (100) MCG 76,380 Saturday, 18 September

Grand Final

Main article: 1993 AFL Grand Final
Home team Score Away team Score Venue Attendance Date
Essendon 20.13 (133) Carlton 13.11 (89) MCG 96,862 Saturday, 25 September

Ladder

All teams played 20 games during the home and away season, for a total of 165. Each team also had two byes. An additional 7 games were played during the finals series.

Team Won Lost Draw % Points
1 Essendon 13 6 1 119 54
2 Carlton 13 6 1 118 54
3 North Melbourne 13 7 0 121 52
4 Hawthorn 13 7 0 117 52
5 Adelaide 12 8 0 118 48
6 West Coast 12 8 0 116 48
7 Geelong 12 8 0 112 48
8 Collingwood 11 9 0 101 44
9 Footscray 11 9 0 99 44
10 Melbourne 10 10 0 112 40
11 Fitzroy 10 10 0 100 40
12 St Kilda 10 10 0 94 40
13 Brisbane 4 16 0 75 16
14 Richmond 4 16 0 71 16
15 Sydney 1 19 0 63 4

Awards

References


No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker