| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (July 2008) |
| The examples and perspective in this article or section may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
| List of years in music (Table) |
|---|
| … 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 – 1993 – 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 … |
| Related time period or subjects |
| … 1990 • 1991 • 1992 – 1993 – 1994 • 1995 • 1996 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a summary of significant events in music in 1993.
| This article or section is missing citations or needs footnotes. Using inline citations helps guard against copyright violations and factual inaccuracies. (April 2008) |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 11 | The Way We Walk, Volume Two: The Longs | Genesis | Live |
| 12 | No Cure for Cancer | Denis Leary | - |
| Blue Funk | Heavy D & the Boyz | - | |
| 19 | The Wheel | Roseanne Cash | - |
| The Juliet Letters | Elvis Costello and The Brodsky Quartet | - | |
| Amon, Feasting the Beast | Deicide | Compilation | |
| 12 Inches of Snow | Snow | - | |
| 25 | The Collection | Kenny G | Compilation |
| Barry Live in Britain | Barry Manilow | Live | |
| 26 | Live at the Royal Albert Hall | Emerson, Lake & Palmer | Live |
| Let's Knife | Shonen Knife | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Now That's What I Call Music! 24 | Various Artists | Compilation |
| 6 | Black Tie White Noise | David Bowie | - |
| Superjudge | Monster Magnet | - | |
| Edge of Thorns | Savatage | - | |
| Undertow | Tool | - | |
| In My Time | Yanni | - | |
| 12 | In Concert/MTV Plugged | Bruce Springsteen | Live |
| 13 | San Francisco Days | Chris Isaak | - |
| Today's Active Lifestyles | Polvo | - | |
| 20 | Get a Grip | Aerosmith | - |
| Dive | Sarah Brightman | - | |
| Jerky Boys | Jerky Boys | - | |
| Toby Keith | Toby Keith | - | |
| Earth and Sun and Moon | Midnight Oil | - | |
| Pork Soda | Primus | - | |
| Shania Twain | Shania Twain | - | |
| 26 | The Infotainment Scan | The Fall | - |
| 27 | Exposed | Vince Neil | - |
| Porno for Pyros | Porno for Pyros | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Republic | New Order | - |
| 4 | Thousand Roads | David Crosby | - |
| Which Doobie U B? | Funkdoobiest | - | |
| Rid of Me | PJ Harvey | - | |
| SlaughtaHouse | Masta Ace | - | |
| Down with the King | Run-D.M.C. | - | |
| 10 | Modern Life is Rubbish | Blur | - |
| Rancid | Rancid | - | |
| 11 | Whatever | Aimee Mann | Debut |
| Out of Body | The Hooters | - | |
| 17 | Emergency on Planet Earth | Jamiroquai | Debut, UK |
| 18 | janet. | Janet Jackson | US |
| Alive III | Kiss | Live | |
| 24 | More ABBA Gold: More ABBA Hits | ABBA | Greatest Hits |
| 25 | Sound of White Noise | Anthrax | - |
| Give a Monkey a Brain and He'll Swear He's the Center of the Universe | Fishbone | - | |
| Me Amarás | Ricky Martin | - | |
| 31 | The Daily Grind | No Use for a Name | EP |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Walthamstow | East 17 | Debut |
| 5 | Julius Caesar | Smog | - |
| 6 | No World Order | TR-i (Todd Rundgren) | - |
| Zooropa | U2 | - | |
| 10 | Yoreru Omoi | Zard | - |
| 13 | Debut | Björk | - |
| Altered Beast | Matthew Sweet | - | |
| 19 | Debravation | Deborah Harry | UK |
| 20 | The Anthology | Bachman-Turner Overdrive | Compilation |
| Candlebox | Candlebox | - | |
| Black Sunday | Cypress Hill | - | |
| Picture of Health | The Headstones | - | |
| Bargainville | Moxy Früvous | - | |
| 26 | The Battle Rages On | Deep Purple | - |
| 27 | Siamese Dream | The Smashing Pumpkins | - |
| Fake Train | Unwound | - | |
| Represent | Fat Joe | - | |
| ? | Tindersticks | Tindersticks | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | One Night in Time | Donovan | - |
| Shinola | Energy Orchard | - | |
| 2 | Chaos A.D. | Sepultura | - |
| 10 | Icky Mettle | Archers of Loaf | - |
| 14 | August and Everything After | Counting Crows | - |
| Focus | Cynic | - | |
| Bat out of Hell II: Back into Hell | Meat Loaf | - | |
| 20 | The Problem With Me | Seam | - |
| 21 | Recipe for Hate | Bad Religion | - |
| Show | The Cure | Live | |
| Yes I Am | Melissa Etheridge | - | |
| Concentration | Machines of Loving Grace | - | |
| Houdini | The Melvins | - | |
| In Utero | Nirvana | - | |
| Face the Heat | Scorpions | - | |
| 22 | Double Easy - The U.S. Singles | Happy Mondays | US-only Compilation |
| 28 | Morbid Florist | Anal Cunt | - |
| Body & Soul | Rick Astley | - | |
| Live Seeds | Nick Cave and the Bad Seeds | Live | |
| Cowgirl's Prayer | Emmylou Harris | - | |
| Return of the Boom Bap | KRS-One | - | |
| Icon | Paradise Lost | - | |
| They're All Gonna Laugh at You! | Adam Sandler | - | |
| 93 'til Infinity | Souls of Mischief | - | |
| Faithlift | Spirit of the West | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Dubnobasswithmyheadman | Underworld | - |
| 6 | Songs of Faith and Devotion Live | Depeche Mode | Live |
| The Cross of Changes | Enigma | - | |
| 7 | Lethal Injection | Ice Cube | - |
| 8 | Charlie Hunter Trio | Charlie Hunter Trio | - |
| 9 | Pop Smear | The Verve Pipe | - |
| 21 | Diary of a Mad Band | Jodeci | - |
| 31 | Now That's What I Call Music! 26 | Various Artists | Compilation |
| ? | The Buddha of Suburbia | David Bowie | Soundtrack |
The following songs achieved the highest chart positions in the charts of 1993.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Meatloaf | I'd Do Anything For Love (But I Won't Do That) | 1993 | UK 1 - Oct 1993, US BB 1 of 1993, Holland 1 - Oct 1993, Austria 1 - Nov 1993, Switzerland 1 - Nov 1993, Norway 1 - Oct 1993, Germany 1 - Jan 1994, Éire 1 - Oct 1993, New Zealand 1 for 5 weeks Sep 1993, Australia 1 for 8 weeks Dec 1993, Sweden 2 - Oct 1993, Poland 5 - Nov 1993, Australia 5 of 1993, France 10 - Sep 1993, US BB 15 of 1993, Europe 20 of the 1990s, Germany 28 of the 1990s, US CashBox 32 of 1994, POP 34 of 1993, Belgium 210 of all time, OzNet 375 | |
| 2 | UB40 | I Can't Help Falling in Love With You | 1993 | UK 1 - May 1993, US BB 1 of 1993, US CashBox 1 of 1993, Holland 1 - May 1993, Sweden 1 - Jun 1993, Austria 1 - Jul 1993, New Zealand 1 for 11 weeks Jun 1993, Australia 1 for 7 weeks Oct 1993, Switzerland 2 - Jun 1993, Germany 2 - Jun 1993, Australia 3 of 1993, Norway 4 - Jun 1993, US BB 6 of 1993, POP 6 of 1993, France 10 - May 1993, Poland 12 - Aug 1993, Scrobulate 48 of reggae, Germany 85 of the 1990s, Italy 88 of 1993, OzNet 836 | |
| 3 | Four Non Blondes | What's Up? | 1993 | Holland 1 - Jul 1993, Sweden 1 - Aug 1993, Austria 1 - Aug 1993, Switzerland 1 - Jul 1993, Norway 1 - Jul 1993, Poland 1 - Jul 1993, Germany 1 - Jul 1993, Éire 1 - Jul 1993, UK 2 - Jun 1993, Italy 8 of 1993, Australia 10 of 1993, US BB 14 of 1993, Germany 17 of the 1990s, US BB 31 of 1993, Scrobulate 46 of 90s, US CashBox 50 of 1993, RYM 61 of 1993, Europe 62 of the 1990s, POP 67 of 1993, Belgium 209 of all time | |
| 4 | Snow | Informer | 1993 | US BB 1 of 1993, Sweden 1 - Mar 1993, Switzerland 1 - Apr 1993, Norway 1 - Apr 1993, Germany 1 - Apr 1993, Éire 1 - Apr 1993, New Zealand 1 for 3 weeks May 1993, Australia 1 for 5 weeks Sep 1993, UK 2 - Mar 1993, Holland 2 - Mar 1993, Austria 3 - May 1993, Australia 6 of 1993, US CashBox 9 of 1993, US BB 13 of 1993, POP 51 of 1993, Germany 52 of the 1990s, Italy 68 of 1993 | |
| 5 | Haddaway | What is Love? | 1993 | US BB 1 of 1993, Holland 1 - Apr 1993, France 1 - Apr 1993, Austria 1 - May 1993, Switzerland 1 - Apr 1993, Norway 1 - Apr 1993, Éire 1 - Jul 1993, POP 1 of 1993, UK 2 - Jun 1993, Sweden 2 - Mar 1993, Germany 2 - Mar 1993, Scrobulate 4 of 90s, Italy 5 of 1993, Germany 10 of the 1990s, US BB 11 of 1993, RYM 154 of 1993 |
According To Acclaimed Music.net
3. Smashing Pumpkins - Siamese Dream
4. Wu-Tang Clan - Enter the Wu-Tang (36 Chambers)
5. Liz Phair - Exile In Guyville