|
|||||
This was the broadcast television schedule on all four United States commercial television networks for the fall season beginning in September 1994. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series highlighted in bold.
The highest-rated show for the year is highlighted in lime. The top 10 rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta. Rankings determined by Nielsen Media Research[1]
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Contents |
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | On Our Own | Lois & Clark: The New Adventures of Superman | The ABC Sunday Night Movie | ||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Night Movies | |||||
| FOX | Fortune Hunter | The Simpsons | The Critic | Married... with Children | Wild Oats | Local Programming | ||
| NBC | Earth 2 | seaQuest DSV | NBC Sunday Night Movie | |||||
NOTE: On FOX, The Critic premiered its second season on March 5, 1995 at 8:30.
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Coach | Blue Skies | ABC Monday Night Football | |||
| CBS | The Nanny | Dave's World | Murphy Brown | Love & War | Northern Exposure | |
| FOX | Melrose Place | Party of Five | Local Programming | |||
| NBC | The Fresh Prince of Bel-Air | Blossom | NBC Monday Night Movie | |||
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Full House | Me and the Boys | Home Improvement | Grace Under Fire | NYPD Blue | |
| CBS | Rescue 911 | The CBS Tuesday Night Movies | ||||
| FOX | Fox Tuesday Night Movie | Local Programming | ||||
| NBC | Wings | The Martin Short Show | Frasier | The John Larroquette Show | Dateline Tuesday | |
Note: On NBC, the sitcom NewsRadio premiered March 21, 1995 at 8:30
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Thunder Alley | All American Girl | Roseanne | Ellen | Turning Point | |
| CBS | The Boys are Back | Daddy's Girls | Touched by an Angel | 48 Hours | ||
| FOX | Beverly Hills 90210 | Models Inc. | Local Programming | |||
| NBC | The Cosby Mysteries | Dateline Wednesday | Law & Order | |||
Note: On ABC, Sister, Sister premiered April 1, 1994 as a midseason replacement at 8:30
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | My So-Called Life | Matlock | Primetime Live | |||
| CBS | Due South | Eye to Eye with Connie Chung | Chicago Hope | |||
| FOX | Martin | Living Single | New York Undercover | Local Programming | ||
| NBC | Mad About You | Friends | Seinfeld | Madman of the People | ER | |
Note: On NBC, the sitcom Hope & Gloria premiered at 8:30 on March 9, 1995
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | ABC Family Movie | The Commish | ||||
| CBS | Dr. Quinn, Medicine Woman | The 5 Mrs. Buchanans | Hearts Afire | Walker, Texas Ranger | ||
| FOX | COPS | COPS | America's Most Wanted | Local Programming | ||
| NBC | The Mommies | Empty Nest | The Duke | Sisters | ||
No comments have been added.