| 1994 PGA Championship | |
![]() |
|
| Tournament information | |
|---|---|
| Dates | August 11 - 14, 1994 |
| Location | Tulsa, Oklahoma |
| Course(s) | Southern Hills Country Club |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 70 |
| Yardage | 6,834 |
| Field | 151 players, 76 after cut |
| Cut | 145 (+5) |
| Purse | $1,750,000 |
| Winner's share | $310,000 |
| Champion | |
|
|
|
|
|
|
The 1994 PGA Championship was the 76th PGA Championship held from August 11-14, 1994 at Southern Hills Country Club in Tulsa, Oklahoma. Nick Price won his third major championship, second consecutive major, and second PGA Championship in three years by six strokes over Corey Pavin.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Nick Price | 67-65-70-67=269 | -11 | $310,000 | |
| 2 | Corey Pavin | 70-67-69-69=275 | -5 | $160,000 | |
| 3 | Phil Mickelson | 68-71-67-70=276 | -4 | $110,000 | |
| T4 | John Cook | 71-67-69-70=277 | -3 | $76,667 | |
| Nick Faldo | 73-67-71-66=277 | ||||
| Greg Norman | 71-69-67-70=277 | ||||
| T7 | Steve Elkington | 73-70-66-69=278 | -2 | $57,500 | |
| José María Olazábal | 72-66-70-70=278 | ||||
| T9 | Ben Crenshaw | 70-67-70-72=279 | -1 | $41,000 | |
| Tom Kite | 72-68-69-70=279 | ||||
| Loren Roberts | 69-72-67-71=279 | ||||
| Tom Watson | 69-72-67-71=279 | ||||
| Ian Woosnam | 68-72-73-66=279 | ||||
| 14 | Jay Haas | 71-66-68-75=280 | E | $32,000 |
| Preceded by 1994 Open Championship |
Major Championships | Succeeded by 1995 Masters |
|
|||||
|
|||||
No comments have been added.