| Race details | ||
|---|---|---|
| Race 13 of 16 in the 1994 Formula One season. | ||
| Date | September 25 1994 | |
| Official name | XXIII Grande Premio de Portugal | |
| Location | Autódromo do Estoril, Estoril, Portugal | |
| Course | Permanent racing facility 4.360 km (2.725 mi) |
|
| Distance | 71 laps, 309.560 km (193.475 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:20.608 | |
| Fastest lap | ||
| Driver | Williams-Renault | |
| Time | 1:22.446 on lap 12 | |
| Podium | ||
| First | Williams-Renault | |
| Second | Williams-Renault | |
| Third | McLaren-Peugeot | |
The 1994 Portuguese Grand Prix was a Formula One motor race held on September 25, 1994 at the Autódromo do Estoril, Estoril. It was the 13th race of the 1994 Formula One season.
Olivier Panis finished 9th but he was disqualified because of an illegal skidblock wear.
Contents |
| Previous race: 1994 Italian Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 European Grand Prix |
| Previous race: 1993 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 1995 Portuguese Grand Prix |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments have been added.