The following are the baseball events of the year 1996 throughout the world.
Contents |
| Division Series FOX/NBC/ESPN |
League Championship Series FOX/NBC |
World Series FOX |
|||||||||||
| East | New York Yankees | 3 | |||||||||||
| West | Texas Rangers | 1 | |||||||||||
| East | New York Yankees | 4 | |||||||||||
| American League | |||||||||||||
| WC | Baltimore Orioles | 1 | |||||||||||
| WC | Baltimore Orioles | 3 | |||||||||||
| Cent. | Cleveland Indians | 1 | |||||||||||
| AL | New York Yankees | 4 | |||||||||||
| NL | Atlanta Braves | 2 | |||||||||||
| East | Atlanta Braves | 3 | |||||||||||
| WC | Los Angeles Dodgers | 0 | |||||||||||
| East | Atlanta Braves | 4 | |||||||||||
| National League | |||||||||||||
| Cent | St. Louis Cardinals | 3 | |||||||||||
| West | San Diego Padres | 0 | |||||||||||
| Cent. | St. Louis Cardinals | 3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments have been added.