| 2000 Masters Tournament | |
| Tournament information | |
|---|---|
| Dates | April 6 - 9, 2000 |
| Location | Augusta, Georgia |
| Course(s) | Augusta National Golf Club |
| Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Statistics | |
| Par | 72 |
| Yardage | 6,985 |
| Field | 95 players, 57 after cut |
| Cut | 148 (+4) |
| Purse | $4,600,000 |
| Winner's share | $828,000 |
| Champion | |
|
|
|
|
|
|
The 2000 Masters Tournament was the 64th Masters Tournament held from April 6-9, 2000 at Augusta National Golf Club. Vijay Singh won his second major championship and first Masters by three strokes over Ernie Els.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Vijay Singh | 72-67-70-69=278 | -10 | $828,000 | |
| 2 | Ernie Els | 72-67-74-68=281 | -7 | $496,800 | |
| T3 | David Duval | 73-65-74-70=282 | -6 | $266,800 | |
| Loren Roberts | 73-69-71-69=282 | ||||
| 5 | Tiger Woods | 75-72-68-69=284 | -4 | $184,000 | |
| 6 | Tom Lehman | 69-72-75-69=285 | -3 | $165,600 | |
| T7 | Carlos Franco | 79-68-70-69=286 | -2 | $143,367 | |
| Davis Love III | 75-72-68-71=286 | ||||
| Phil Mickelson | 71-68-76-71=286 | ||||
| 10 | Hal Sutton | 72-75-71-69=287 | -1 | $124,200 |
| Preceded by 1999 PGA Championship |
Major Championships | Succeeded by 2000 U.S. Open |
|
|||||
|
|||||
No comments have been added.