| 2000 PGA Championship | |
![]() |
|
| Tournament information | |
|---|---|
| Dates | August 17 - 20, 2000 |
| Location | Louisville, Kentucky |
| Course(s) | Valhalla Golf Club |
| Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Statistics | |
| Par | 72 |
| Yardage | 7,167 |
| Field | 149 players, 80 after cut |
| Cut | 148 (+4) |
| Purse | $5,000,000 |
| Winner's share | $900,000 |
| Champion | |
|
|
|
|
|
|
The 2000 PGA Championship was the 82nd PGA Championship held from August 17-20, 2000 at the Valhalla Golf Club in Louisville, Kentucky. Tiger Woods won his second straight PGA Championship and fifth overall major in a three-hole playoff over Bob May. It was the first time since the PGA Championship was converted to stroke play from match play that a player successfully defended his title.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Tiger Woods* | 66-67-70-67=270 | -18 | $900,000 | |
| 2 | Bob May | 72-66-66-66=270 | $540,000 | ||
| 3 | Thomas Bjørn | 72-68-67-68=275 | -13 | $340,000 | |
| T4 | José María Olazábal | 76-68-63-69=276 | -12 | $198,667 | |
| Stuart Appleby | 70-69-68-69=276 | ||||
| Greg Chalmers | 71-69-66-70=276 | ||||
| 7 | Franklin Langham | 72-71-65-69=277 | -11 | $157,000 | |
| 8 | Notah Begay III | 72-66-70-70=278 | -10 | $145,000 | |
| T9 | Scott Dunlap | 66-68-70-75=279 | -9 | $112,500 | |
| Davis Love III | 68-69-72-70=279 | ||||
| Darren Clarke | 68-72-72-67=279 | ||||
| Phil Mickelson | 70-70-69-70=279 | ||||
| Tom Watson | 76-70-65-68=279 | ||||
| Fred Funk | 69-68-74-68=279 |
*Tiger Woods (3-4-5=12) defeated Bob May (4-4-5=13) in a three-hole playoff.
| Preceded by 2000 Open Championship |
Major Championships | Succeeded by 2001 Masters |
|
|||||
|
|||||
No comments have been added.