See also: 2000 in country music, 2001 in music, other events of 2001, 2002 in country music and the List of years in Country Music
Contents |
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 20 | Born to Fly | Sara Evans | 1 | |
| January 27 | Without You | Dixie Chicks | 1 | |
| February 3 | Tell Her | Lonestar | 2 | |
| February 17 | There Is No Arizona | Jamie O'Neal | 1 | A |
| February 24 | But for the Grace of God | keith urban | 1 | A
|
| March 3 | You Shouldn't Kiss Me Like This | Toby Keith | 3 | 2
|
| March 10 | One More Day | Diamond Rio | 2 | 2
|
| April 7 | Who I Am | Jessica Andrews | 3 | C |
| April 28 | Ain't Nothing 'bout You | Brooks & Dunn | 6 | 1 |
| June 9 | Don't Happen Twice | Kenny Chesney | 1 | |
| June 16 | Grown Men Don't Cry | Tim McGraw | 1 | |
| June 23 | I'm Already There | Lonestar | 6 | |
| August 4 | When I Think About Angels | Jamie O'Neal | 1 | B |
| August 11 | Austin | Blake Shelton | 5 | A |
| September 15 | I'm Just Talkin' About Tonight | Toby Keith | 1 | |
| September 22 | What I Really Meant to Say | Cyndi Thomson | 3 | C |
| October 13 | Where I Come From | Alan Jackson | 3 | 2
|
| October 27 | Only in America | Brooks & Dunn | 1 | |
| November 10 | Angry All the Time | Tim McGraw | 2 | |
| November 24 | I Wanna Talk About Me | Toby Keith | 5 | |
| December 29 | Where Were You (When the World Stopped Turning) | Alan Jackson | 5 |
|
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 9 | Angels in Waiting | Tammy Cochran | |
| 4 | Ashes by Now | Lee Ann Womack |
|
| 24 | Beer Run (B Double E Double Are You In?) | George Jones with Garth Brooks |
|
| 2 | Burn | Jo Dee Messina | |
| 18 | But I Do Love You | LeAnn Rimes | |
| 5 | Complicated | Carolyn Dawn Johnson | |
| 17 | Don't Make Me Come Over There and Love You | George Strait | |
| 5 | Downtime | Jo Dee Messina | |
| 25 | Georgia | Carolyn Dawn Johnson | |
| 16 | God Bless the USA | Lee Greenwood |
|
| 12 | A Good Day to Run | Darryl Worley | |
| 21 | A Good Way to Get on My Bad Side | Tracy Byrd with Mark Chesnutt | |
| 23 | Heartbreak Town | Dixie Chicks | |
| 22 | How Cool Is That | Andy Griggs | |
| 24 | The Hunger | Steve Holy | |
| 2 | I Could Not Ask for More | Sara Evans |
|
| 4 | I Would've Loved You Anyway | Trisha Yearwood | |
| 3 | I'm a Survivor | Reba McEntire | |
| 6 | I'm Tryin' | Trace Adkins | |
| 3 | If I Fall You're Going Down with Me | Dixie Chicks | |
| 3 | If My Heart Had Wings | Faith Hill | |
| 5 | If You Can Do Anything Else | George Strait | |
| 2 | It's a Great Day to Be Alive | Travis Tritt | |
| 11 | It's My Time | Martina McBride | |
| 8 | Laredo | Chris Cagle | |
| 20 | The Last Thing on My Mind | Patty Loveless | |
| 2 | Love of a Woman | Travis Tritt | |
| 18 | Lovin' Every Minute | Mark Wills | |
| 11 | Lucky 4 You (Tonight I'm Just Me) | SHeDAISY | |
| 18 | Man of Me | Gary Allan | |
| 17 | Move On | The Warren Brothers | |
| 6 | Mrs. Steven Rudy | Mark McGuinn | |
| 4 | On a Night Like This | Trick Pony | |
| 17 | People Like Us | Aaron Tippin | |
| 22 | Please | Pam Tillis | |
| 12 | Pour Me | Trick Pony | |
| 14 | Real Life (I Never Was the Same Again) | Jeff Carson |
|
| 2 | Riding with Private Malone | David Ball |
|
| 5 | Right Where I Need to Be | Gary Allan | |
| 16 | Rose Bouquet | Phil Vassar | |
| 2 | Run | George Strait | |
| 20 | Second Wind | Darryl Worley | |
| 2 | She Couldn't Change Me | Montgomery Gentry | |
| 8 | She Misses Him | Tim Rushlow |
|
| 21 | Shiver | Jamie O'Neal | |
| 9 | Six-Pack Summer | Phil Vassar | |
| 21 | Sometimes | Clay Davidson | |
| 18 | Sweet Summer | Diamond Rio | |
| 25 | That's a Plan | Mark McGuinn | |
| 11 | There You'll Be | Faith Hill | |
| 9 | This Everyday Love | Rascal Flatts | |
| 19 | The Tin Man | Kenny Chesney |
|
| 4 | Two People Fell in Love | Brad Paisley | |
| 22 | What I Did Right | Sons of the Desert |
|
| 8 | When God-Fearin' Women Get the Blues | Martina McBride | |
| 15 | When It All Goes South | Alabama | |
| 5 | When Somebody Loves You | Alan Jackson | |
| 3 | Where the Blacktop Ends | keith urban |
|
| 7 | While You Loved Me | Rascal Flatts | |
| 13 | Why They Call It Falling | Lee Ann Womack | |
| 7 | Wild Horses | Garth Brooks |
|
| 10 | With Me | Lonestar | |
| 19 | You Made Me That Way | Andy Griggs |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 45 | 3 of Hearts | 3 of Hearts | RCA Nashville |
| 65 | All the Way to There | John Berry | Ark 21 |
| 53 | Anthology: The Warner/Reprise Years | Emmylou Harris | Rhino |
| 26 | Anthology Volume One: Cowboy Man | Lyle Lovett | MCA Nashville |
| 75 | Blue Trail of Sorrow – 16 Top Bluegrass Gems | Various Artists | Rounder |
| 49 | The Captain | Kasey Chambers | Warner Bros. |
| 65 | Change | Sons of the Desert | Epic |
| 63 | Christmas – 16 Biggest Hits | Various Artists | Columbia |
| 73 | Christmas Cookies | Various Artists | MCA Nashville |
| 60 | Christmas in Concert | John Denver | RCA |
| 43 | The Complete Limelight Sessions | Shania Twain | Limelight |
| 63 | Cool Country Hits, Volume 3 | Various Artists | Curb |
| 62 | Country Christmas 2001 | Various Artists | BMG |
| 51 | The Country Side of Elvis | Elvis Presley | RCA |
| 47 | A Country Superstar Christmas 4 | Various Artists | Hip-O |
| 32 | Dancin' with Thunder: The Official Music of the PBR |
Various Artists | Epic |
| 42 | A December to Remember | Aaron Tippin | Lyric Street |
| 50 | Del and the Boys | Del McCoury Band | Ceili |
| 63 | Dream Large | South 65 | Atlantic |
| 39 | Earl Scruggs and Friends | Earl Scruggs | MCA Nashville |
| 65 | Fast Girl | The Tractors | Audium |
| 43 | Followin' a Feelin' | Sherrié Austin | WE |
| 49 | From the Heart | The Oak Ridge Boys | Spring Hill |
| 35 | Have Yourself a Merry Little Christmas | Lee Greenwood | Freefalls |
| 50 | Here Come the Derailers | The Derailers | Lucky Dog |
| 47 | A Hillbilly Tribute to AC/DC | Hayseed Dixie | Dualtone |
| 35 | History of the Future | Ricky Skaggs | Skaggs Family |
| 32 | The Houston Kid | Rodney Crowell | Sugar Hill |
| 64 | I Should've Married My Father-in-Law | Tim Wilson | Capitol Nashville |
| 44 | III | Chad Brock | Warner Bros. |
| 56 | In Another World | Joe Diffie | Monument |
| 61 | It Was Just a Matter of Time | Randy Travis | Image |
| 72 | Kenny Rogers | Kenny Rogers | Laserlight |
| 68 | Live by Request | Kenny Rogers | Dreamcatcher |
| 35 | Live Close By, Visit Often | K. T. Oslin | BNA |
| 38 | Live! | Charlie Daniels | Blue Hat |
| 72 | Lucky Man | Hal Ketchum | Curb |
| 52 | Mixed Bag | Junior Brown | Curb |
| 73 | More Country Fun | Various Artists | Warner Bros. |
| 64 | Nobody's Got It All | John Anderson | Columbia |
| 61 | Number One Country Love Songs | Various Artists | Razor & Tie |
| 35 | O Sister! The Women's Bluegrass Collection | Various Artists | Rounder |
| 52 | Rainbow Connection | Willie Nelson | Island |
| 38 | Real Life | Jeff Carson | Curb |
| 47 | Roots: Volume 1 | Merle Haggard | Anti |
| 42 | Songcatcher Soundtrack | Various Artists | Vanguard |
| 74 | Songs of Love | Kenny Rogers | onQ |
| 26 | Songs We Wish We'd Written | Pat Green & Cory Morrow | Write On |
| 59 | South of Heaven, West of Hell | Dwight Yoakam | Reprise |
| 27 | Step Right Up | Charlie Robison | Lucky Dog |
| 59 | The Storm Still Rages | Rhonda Vincent | Rounder |
| 27 | Tammy Cochran | Tammy Cochran | Epic |
| 54 | This Is BR549 | BR549 | Lucky Dog |
| 27 | This Is Your Country | Various Artists | UTV |
| 28 | Tim Rushlow | Tim Rushlow | Atlantic |
| 63 | Unleashed | Confederate Railroad | Audium |
| 30 | The Whole SHeBANG: All Mixed Up | SHeDAISY | Lyric Street |
No comments have been added.