2002 Asian Games

All you want to know about 2002 Asian Games

XIV Asian Games
XIV Asian Games

Slogan: "Asia is One"

Host city Busan, South Korea
Nations participating 44
Athletes participating 7,556
Events 38 sports
Opening ceremony September 29, 2002
Closing ceremony October 14, 2002
Officially opened by President Kim Dae-jung
Athlete's Oath Moon Dae-Sung
Judge's Oath -
Torch Lighter Ha Hyoung-Zoo, Kye Sun Hui
Stadium Busan Asiad Stadium

The 14th Asian Games were held in Busan, South Korea from September 29 to October 14, 2002. A total number of 7,556 athletes competed, coming from 44 countries. There were 38 sporting events and 18,000 journalists, officials and athletes.

It was the first time in the history of the Asian Games that all 44 member nations of the Olympic Council of Asia participated. That included North Korea, which sent an unprecedented delegation to South Korea, and Afghanistan, which returned to the Asian Games for the first time since the Taliban had come to power. Body building made its debut as an event.

Participating NOCs

National Olympic Committees are named according to their official IOC designations and arranged according to their official IOC country codes in 2002.

Sports

Medals tally

 Rank  Nation Gold Silver Bronze Total
1 Flag of the People's Republic of China China 150 84 74 308
2 Flag of South Korea South Korea (host) 96 80 84 260
3 Flag of Japan Japan 44 74 72 190
4 Flag of Kazakhstan Kazakhstan 20 26 30 76
5 Flag of Uzbekistan Uzbekistan 15 12 24 51
6 Flag of Thailand Thailand 14 19 10 43
7 Flag of Chinese Taipei Chinese Taipei 10 17 25 52
8 Flag of India India 10 12 13 35
9 Flag of North Korea North Korea 9 11 13 33
10 Flag of Iran Iran 8 14 14 36
11 Flag of Saudi Arabia Saudi Arabia 7 1 1 9
12 Flag of Malaysia Malaysia 6 8 16 30
13 Flag of Singapore Singapore 5 2 10 17
14 Flag of Indonesia Indonesia 4 7 12 23
15 Flag of Vietnam Vietnam 4 7 7 18
16 Flag of Hong Kong Hong Kong 4 6 11 21
17 Flag of Qatar Qatar 4 5 8 17
18 Flag of the Philippines Philippines 3 7 16 26
19 Flag of Bahrain Bahrain 3 2 2 7
20 Flag of Kyrgyzstan Kyrgyzstan 2 4 6 12
21 Flag of Kuwait Kuwait 2 1 5 8
22 Flag of Sri Lanka Sri Lanka 2 1 3 6
23 Flag of Pakistan Pakistan 1 6 6 13
24 Flag of Burma Myanmar 1 5 6 12
25 Flag of Turkmenistan Turkmenistan 1 2 1 4
26 Flag of Mongolia Mongolia 1 1 12 14
27 Flag of Lebanon Lebanon 1 0 0 1
28 Flag of Tajikistan Tajikistan 0 2 4 6
29 Flag of Macau Macau 0 2 2 4
30 Flag of the United Arab Emirates United Arab Emirates 0 2 1 3
31 Flag of Bangladesh Bangladesh 0 1 0 1
32 Flag of Syria Syria 0 0 3 3
33 Flag of Nepal Nepal 0 0 3 3
34 Flag of Laos Laos 0 0 2 2
35 Flag of Jordan Jordan 0 0 2 2
36 Flag of Afghanistan Afghanistan 0 0 1 1
37 Flag of Yemen Yemen 0 0 1 1
38 Flag of Brunei Brunei 0 0 1 1
39 Palestinian flag Palestine 0 0 1 1
Total 427 421 502 1350
This Asian Games article is a stub. You can help Wikipedia by expanding it.

No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker