| 2002 PGA Championship | |
![]() |
|
| Tournament information | |
|---|---|
| Dates | August 15 - 18, 2002 |
| Location | Chaska, Minnesota |
| Course(s) | Hazeltine National Golf Club |
| Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Statistics | |
| Par | 72 |
| Yardage | 7,360 |
| Field | 156 players, 71 after cut |
| Cut | 148 (+4) |
| Purse | $5,500,000 |
| Winner's share | $990,000 |
| Champion | |
|
|
|
|
|
|
The 2002 PGA Championship was the 84th PGA Championship held from August 15-18, 2002 at Hazeltine National Golf Club in Chaska, Minnesota. Rich Beem won his first major championship by one stroke over Tiger Woods.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Rich Beem | 72-66-72-68=278 | -10 | $990,000 | |
| 2 | Tiger Woods | 71-69-72-67=279 | -9 | $594,000 | |
| 3 | Chris Riley | 71-70-72-70=283 | -5 | $374,000 | |
| T4 | Fred Funk | 68-70-73-73=284 | -4 | $235,000 | |
| Justin Leonard | 72-66-69-77=284 | ||||
| 6 | Rocco Mediate | 72-73-70-70=285 | -3 | $185,000 | |
| 7 | Mark Calcavecchia | 70-68-74-74=286 | -2 | $172,000 | |
| 8 | Vijay Singh | 71-74-74-68=287 | -1 | $159,000 | |
| 9 | Jim Furyk | 68-73-76-71=288 | E | $149,000 | |
| T10 | Robert Allenby | 76-66-77-70=289 | +1 | $110,714 | |
| Stewart Cink | 74-74-72-69=289 | ||||
| José Cóceres | 72-71-72-74=289 | ||||
| Pierre Fulke | 72-68-78-71=289 | ||||
| Sergio García | 75-73-73-68=289 | ||||
| Ricardo González | 74-73-71-71=289 | ||||
| Steve Lowery | 71-71-73-74=289 |
| Preceded by 2002 Open Championship |
Major Championships | Succeeded by 2003 Masters |
|
|||||
|
|||||
No comments have been added.