| 2004 FIA International Formula 3000 season | |
| Previous: 2003 | Next: 2005 |
The 2004 FIA Formula 3000 International Championship was contested over ten rounds from April 24 to September 11, 2004. Two titles were awarded, a Championship for Drivers and a Championship for Teams. This was the final FIA Formula 3000 International Championship before the series' replacement with the GP2 Series.
Contents |
Note: All drivers used Lola B02/50 chassis, with Zytek-Judd KV engines, and Avon tyres.
| Team | Car # | Driver | Race weekends |
|---|---|---|---|
| 1 | All | ||
| 2 | All | ||
| 3 | All | ||
| 4 | All | ||
| 5 | 1-8 | ||
| 9 | |||
| 10 | |||
| 6 | 1-4 | ||
| 5-10 | |||
| 7 | 1-4 | ||
| 5-10 | |||
| 8 | 1-5, 7 | ||
| 8-10 | |||
| 9 | 1-4 | ||
| 5-10 | |||
| 10 | 1-7 | ||
| 8-10 | |||
| 11 | 1-9 | ||
| 10 | |||
| 12 | 1-4 | ||
| 6-10 | |||
| 14 | All | ||
| 15 | All | ||
| 16 | All | ||
| 17 | All | ||
| 18 | 1-8 | ||
| 9-10 | |||
| 19 | All |
|
|
| Position | Team | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points |
| 1 | Arden International Ltd | Lola B2/50 Zytec | 16 | 10 | 13 | 8 | 14 | 10 | 15 | 10 | 18 | 16 | 130 |
| 2 | BCN Competition | Lola B2/50 Zytec | 8 | 12 | 8 | 15 | 3 | 8 | 14 | 10 | 2 | 4 | 84 |
| 3 | Ma-Con Engineering | Lola B2/50 Zytec | 4 | 0 | 0 | 2 | 10 | 8 | 4 | 5 | 8 | 8 | 49 |
| 4 | CMS Performance | Lola B2/50 Zytec | 0 | 5 | 6 | 4 | 0 | 5 | 3 | 1 | 6 | 3 | 33 |
| 5 | Coloni Motorsport | Lola B2/50 Zytec | 3 | 0 | 2 | 1 | 6 | 4 | 0 | 10 | 4 | 0 | 30 |
| 6 | AEZ I.E. Engineering | Lola B2/50 Zytec | 5 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 |
| 7 | Durango | Lola B2/50 Zytec | 2 | 1 | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 1 | 21 |
| 8 | Super Nova Racing Ltd | Lola B2/50 Zytec | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 |
| 9 | Team Astromega | Lola B2/50 Zytec | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| first column of every race | 10 | = grid position |
| second column of every race | 10 | = race result |
R14=retired, but classified R=retired NS=did not start NT=no time set in qualifying
| Place | Name | Country | Team | ||||||||||||||||||||
| 1 | Vitantonio Liuzzi | Arden International | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 2 | Enrico Toccacelo | BCN Competicion | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | 12 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 12 | 9 | R | |
| 3 | Robert Doornbos | Arden International | 6 | 3 | 4 | R14 | 5 | 6 | 8 | 2 | 4 | 5 | 9 | 10 | 7 | 4 | 6 | 7 | 2 | 1 | 3 | 3 | |
| 4 | Tomáš Enge | Ma-Con Engineering | 5 | 5 | 6 | R | 8 | 14 | 3 | 7 | 7 | 2 | 4 | 3 | 4 | R | 4 | 4 | 3 | 4 | 6 | 2 | |
| 5 | Patrick Friesacher | SuperNova Racing | 8 | 9 | 9 | 4 | 6 | 5 | 10 | R | |||||||||||||
| Coloni Motorsport | 3 | 3 | 5 | 5 | 3 | NS | 3 | 1 | 10 | 5 | 5 | R | |||||||||||
| 6 | José María López | CMS Performance/Coloni Motorsport | 4 | R | 7 | 6 | 3 | 3 | 4 | 5 | 5 | R | 3 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 4 | R | |
| Esteban Guerrieri | BCN Competicion | 10 | R | 11 | 5 | 9 | R | 7 | 4 | 6 | 6 | 7 | 15 | 6 | 3 | 8 | 5 | 5 | 7 | 7 | 5 | ||
| 8 | Raffaele Giammaria | AEZ I.E. Engineering/Durango | 7 | 4 | 10 | 3 | 7 | 4 | 6 | 6 | 14 | R14 | 6 | 6 | 9 | R | 9 | 10 | - | - | |||
| Team Astromega | 2 | 4 | |||||||||||||||||||||
| 9 | Yannick Schroeder | Durango Formula | 9 | 7 | 3 | R | 14 | 10 | 9 | 3 | 2 | 4 | 17 | 14 | 5 | R | 10 | R | - | - | - | - | |
| 10 | Tony Schmidt | Ma-Con Engineering | 11 | 10 | NT | - | 17 | 11 | 12 | 14 | 9 | 7 | 8 | 7 | 8 | 5 | 11 | 1 | 8 | 6 | 8 | R10 | |
| 11 | Jeffrey van Hooydonk | Coloni Motorsport | 3 | 6 | 8 | R | 4 | 7 | 5 | 8 | |||||||||||||
| SuperNova Racing | 13 | 13 | 11 | R | 15 | 9 | 15 | 9 | 13 | 9 | 13 | 7 | |||||||||||
| 12 | Ernesto Viso | Durango Formula | - | - | - | - | - | - | - | - | 10 | 8 | 14 | 11 | 10 | 7 | 7 | 6 | 12 | 10 | 15 | 8 | |
| 13 | Mathias Lauda | CMS Performance/Coloni Motorsport | 15 | 12 | 12 | 7 | 13 | R | 15 | 10 | 11 | R | 13 | 13 | 12 | R | 13 | R15 | 9 | 14 | 14 | 6 | |
| 14 | Alan van der Merwe | SuperNova Racing | 12 | 8 | 5 | 12 | 10 | 9 | 13 | R | 15 | 9 | 10 | 8 | 11 | R11 | - | - | - | - | - | - | |
| 15 | Rodrigo Ribeiro | Durango Formula | 14 | 13 | 16 | 8 | 12 | R | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan Heylen | Team Astromega | 13 | 11 | 13 | 11 | 11 | 8 | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Nico Verdonck | Team Astromega | 16 | 15 | 14 | 9 | 16 | 12 | 14 | 12 | 16 | 11 | 15 | 12 | 16 | 8 | 12 | 12 | 14 | 11 | - | - | ||
| Matteo Grassotto | AEZ I.E. Engineering/Durango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 10 | R | ||
| - | Can Artam | Coloni Motorsport | 17 | R | 17 | 10 | 18 | R | 17 | 13 | 17 | R | - | - | 17 | 10 | |||||||
| SuperNova Racing | 16 | 14 | 15 | 13 | 16 | 9 | |||||||||||||||||
| - | Ferdinando Monfardini | AEZ I.E. Engineering/Durango | 18 | 14 | 15 | 13 | 15 | 13 | 18 | 15 | 12 | 10 | 12 | 9 | 14 | R | 14 | 13 | 11 | 16 | 11 | R | |
| - | Olivier Tielemans | AEZ I.E. Engineering/Durango | - | - | - | - | - | - | - | - | - | - | 16 | R | 18 | 12 | 18 | 16 | 18 | R | 17 | 11 | |
| - | Chanoch Nissany | Coloni Motorsport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | R | 16 | R | 18 | 12 | |
| - | Matteo Meneghello | Durango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - | |
| - | Michele Rugolo | Durango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | R | |
|
|||||||||||
No comments have been added.