| List of years in television (table) |
|---|
| … 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 … 2001 2002 2003 -2004- 2005 2006 2007 … 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 … In radio: 2001 2002 2003 -2004- 2005 2006 2007 In film: 2001 2002 2003 -2004- 2005 2006 2007 |
| Related time period or subjects |
| … 2001 . 2002 . 2003 - 2004 - 2005 . 2006 . 2007 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s … … 20th century . 21st century . 22nd century … |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
The year 2004 in television involved some significant events. Below is a list of television-related events in 2004.
For the American TV schedule, see: 2004-05 United States network television schedule.
Contents |
| Show | Moved from | Moved to |
|---|---|---|
| The Surreal Life | The WB | VH1 |
| Parkinson | BBC One | ITV |
| FA Premier League terrestrial highlights | ITV | BBC One |
| The Simpsons (UK terrestrial rights) | BBC Two | Channel 4 |
| King of the Hill (UK Multi channel rights) | Sky One | FX |
| Family Guy (UK Multi channel rights) | Sky One | FX |
| South Park (UK rights) | Channel 4 and Sky One | Paramount Comedy 1 and MTV |
| Date | Name | Age | Cinematic Credibility |
|---|---|---|---|
| January 2 | Lynn Cartwright | 76 | U.S. actor. |
| January 17 | Noble Willingham | 72 | U.S. film and T.V. actor |
| January 19 | Jerry Nachman | 57 | MSNBC editor-in-chief. |
| January 23 | Bob Keeshan | 76 | U.S. actor (Captain Kangaroo). |
| January 27 | Jack Paar | 85 | The Tonight Show host. |
| January 29 | Mary-Ellis Bunim | 57 | producer and co-creator of The Real World. |
| February 23 | Carl Anderson | 58 | U.S. actor. |
| February 24 | John Randolph | 88 | U.S. actor. |
| March 7 | Paul Winfield | 62 | Emmy-winning actor. |
| March 8 | Robert Pastorelli | 50 | actor (Murphy Brown). |
| March 17 | J. J. Jackson | 62 | former MTV VJ. |
| March 26 | Jan Sterling | 82 | U.S. actor. |
| March 27 | Art James | 74 | game show host and announcer. |
| March 28 | Sir Peter Ustinov | 82 | British actor. |
| March 30 | Alistair Cooke | 95 | BBC broadcaster and transatlantic commentator. |
| March 30 | Hubert Gregg | 89 | BBC broadcaster. |
| April 1 | Carrie Snodgress | 57 | character actress. |
| May 9 | Alan King | 76 | comedian. |
| May 14 | Shaun Sutton | 85 | writer, director, producer and longest-serving Head of Drama at BBC Television. |
| May 17 | Tony Randall | 84 | actor and star of television version of The Odd Couple. |
| May 21 | Gene Wood | 78 | announcer of Family Feud and other U.S. game shows. |
| May 22 | Richard Biggs | 44 | U.S. actor |
| July 9 | Isabel Sanford | 86 | actress, (Louise "Weezie" Mills Jefferson on The Jeffersons), from natural causes. |
| July 28 | Eugene Roche | 75 | actor (Soap, Webster, and many other series). |
| November 6 | Howard Keel | 85 | actor/singer, (Clayton Farlow on Dallas). |
| December 28 | Jerry Orbach | 69 | actor (Law & Order) |
No comments have been added.